Date:24-Mar-2023  Time: 2:33 AM
 
 
 
 
        
Advances  
Advances Current Volume Prev.Close %Change
Global Surfaces 170.90 436488 140.00 22.07
Dhanlaxmi Fabric 49.21 15490 41.01 20.00
Burnpur Cement 4.76 343803 3.97 19.90
Amanaya Ventures 18.90 6000 15.78 19.77
RSD Finance 89.24 2114 74.57 19.67
Conart Engineers 41.27 64806 36.06 14.45
Rajeshwari Cans 176.05 4000 155.00 13.58
Precision Camshf 103.23 82817 91.48 12.84
Indo-City Info. 7.47 987 6.65 12.33
SPARC 182.15 455952 162.90 11.82
Prev | Next
Declines
Declines Current Volume Prev.Close %Change
White Hall Comm. 0.02 1 6.00 -99.67
S. V. J. Enterp. 28.88 3000 36.10 -20.00
Relicab Cable 63.00 23490 74.35 -15.27
Ramchandra Leas. 0.93 527545 1.08 -13.89
Svam Software 3.00 7174 3.38 -11.24
SKP Securities 67.92 1932 75.80 -10.40
Advance Meter. 17.85 18150 19.86 -10.12
Samrat Forgings 151.20 325 168.00 -10.00
Ashish Polyplast 15.79 3240 17.54 -9.98
Cinevista 14.39 91269 15.98 -9.95
Prev | Next
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com