Date:24-Mar-2023  Time: 2:53 AM
 
 
 
 
        
Top 10 Gainer  
Gainers Current Prev.Close %Change Volume
Global Surfaces 170.90 140.00 22.07 436488
Dhanlaxmi Fabric 49.21 41.01 20.00 15490
Burnpur Cement 4.76 3.97 19.90 343803
Amanaya Ventures 18.90 15.78 19.77 6000
RSD Finance 89.24 74.57 19.67 2114
Conart Engineers 41.27 36.06 14.45 64806
Rajeshwari Cans 176.05 155.00 13.58 4000
Precision Camshf 103.23 91.48 12.84 82817
Indo-City Info. 7.47 6.65 12.33 987
SPARC 182.15 162.90 11.82 455952
Prev | Next
Top 10 Losers
Losers Current Prev.Close %Change Volume
White Hall Comm. 0.02 6.00 -99.67 1
S. V. J. Enterp. 28.88 36.10 -20.00 3000
Relicab Cable 63.00 74.35 -15.27 23490
Ramchandra Leas. 0.93 1.08 -13.89 527545
Svam Software 3.00 3.38 -11.24 7174
SKP Securities 67.92 75.80 -10.40 1932
Advance Meter. 17.85 19.86 -10.12 18150
Samrat Forgings 151.20 168.00 -10.00 325
Ashish Polyplast 15.79 17.54 -9.98 3240
Cinevista 14.39 15.98 -9.95 91269
Prev | Next
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com