Date:24-Mar-2023  Time: 2:41 AM
 
 
 
 
        
52 Week High Low  
Company Curr.Price High High Date Low Low Date
20 Microns 68.85 118.90 24-Aug-22 60.00 20-Jun-22
360 ONE 430.05 507.41 24-Jan-23 306.43 20-Jun-22
3i Infotech 30.16 74.50 07-Apr-22 29.88 21-Mar-23
3M India 21807.20 25240.00 06-Oct-22 17300.00 27-May-22
3P Land Hold. 20.04 36.85 13-Jan-23 13.10 10-Jun-22
52 Weeks Enter. 1.65 3.10 25-Mar-22 1.54 21-Mar-23
5Paisa Capital 284.35 395.60 26-Apr-22 265.00 07-Jul-22
63 Moons Tech. 164.55 323.95 07-Apr-22 140.15 16-May-22
7NR Retail Ltd 0.64 2.18 28-Apr-22 0.58 28-Feb-23
7Seas Enter. 16.43 29.50 19-Aug-22 14.70 06-Feb-23
A & M Febcon 0.95 1.42 18-Apr-22 0.85 29-Aug-22
A F Enterprises 14.40 166.44 19-Apr-22 9.38 13-Oct-22
A Infrastructure 18.43 38.00 29-Mar-22 17.45 26-May-22
A K Spintex 82.20 97.00 06-Jan-23 41.45 13-May-22
A R C Finance 0.64 3.32 06-Apr-22 0.62 16-Mar-23
A.K.Capital Serv 410.00 573.05 06-Jan-23 353.00 20-Jun-22
A-1 Acid 352.65 389.80 22-Mar-23 225.00 24-Mar-22
A2Z Infra Engg. 6.49 16.07 25-Apr-22 6.33 14-Mar-23
AA Plus Trade 4.62 8.50 03-Jun-22 4.41 20-Mar-23
AAA Technologies 48.68 82.65 29-Nov-22 48.00 23-Mar-23
Aadi Industries 3.50 10.00 18-Apr-22 3.27 17-Mar-23
Aananda Lakshmi 9.65 14.99 14-Sep-22 7.13 12-Jul-22
Aanchal Ispat 13.54 28.55 01-Dec-22 10.05 04-Jul-22
Aar Shyam (I) 5.16 5.16 28-Dec-22 3.52 12-Sep-22
Aarey Drugs 24.55 51.00 04-Apr-22 24.30 23-Mar-23
Aarnav Fashions 30.28 69.80 22-Apr-22 29.96 23-Mar-23
Aartech Solonics 64.90 86.00 08-Feb-23 18.10 17-Jun-22
Aarti Drugs 373.85 531.60 07-Apr-22 310.80 20-Mar-23
Aarti Industries 517.40 863.96 05-Apr-22 505.10 06-Feb-23
Aarti Pharma 296.15 397.00 30-Jan-23 275.95 21-Mar-23
Aarti Surfactant 465.60 1027.31 08-Apr-22 457.00 20-Mar-23
Aarti Surf. PP 220.95 247.70 21-Mar-23 172.05 17-Mar-23
Aarvee Denims 18.76 31.85 19-Apr-22 16.45 15-Jul-22
Aashka Hospitals 47.60 73.80 13-Jan-23 36.30 11-Jul-22
AastamangalamFin 26.73 34.41 27-Jan-23 10.00 30-Aug-22
AAVAS Financiers 1698.90 2632.95 05-Apr-22 1614.05 20-Mar-23
Aayush Food&Herb 22.00 32.30 02-Feb-23 17.00 26-Dec-22
Aban Offshore 36.36 72.25 25-Apr-22 36.00 20-Mar-23
ABans Enterprise 172.00 200.00 30-Jan-23 74.00 26-Sep-22
Abans Holdings 225.00 277.00 23-Jan-23 180.05 06-Jan-23
Abate As Indust 16.80 16.80 20-Mar-23 7.41 04-Aug-22
A B B 3359.75 3445.65 02-Sep-22 1944.60 28-Mar-22
Abbott India 21550.15 22481.80 09-Jan-23 15868.70 28-Mar-22
ABC Gas (Int.) 28.50 153.50 06-Sep-22 12.60 16-May-22
ABC India 72.03 106.00 28-Nov-22 66.10 27-May-22
Abhinav Capital 91.70 301.15 13-Jun-22 37.05 01-Apr-22
Abhinav Leasing 1.69 3.36 23-Mar-22 1.55 20-Mar-23
Abhishek Finle. 26.10 53.70 25-Mar-22 26.00 09-Mar-23
Abhishek Infra. 6.35 6.80 16-Jan-23 2.47 13-Dec-22
Abirami Fin. 19.25 33.00 24-Jan-23 4.13 23-Mar-22
ABM Knowledge 81.18 131.40 22-Apr-22 65.85 21-Jun-22
ACC 1738.15 2784.95 14-Sep-22 1659.25 27-Feb-23
Accel 12.15 32.15 05-Apr-22 12.00 23-Mar-23
Accelya Solution 1218.90 1749.95 05-Dec-22 832.00 20-Jun-22
ACE EduTremd Ltd 2.43 2.77 08-Aug-22 1.68 04-Apr-22
Ace Engitech 15.15 20.35 05-Jul-22 9.35 01-Dec-22
Ace Men 61.90 76.00 07-Feb-23 32.50 18-Oct-22
Ace Soft. Exp. 15.50 24.73 20-Oct-22 14.00 27-Jul-22
Acewin Agriteck 2.98 5.63 22-Apr-22 2.81 31-Oct-22
Achyut Healthcar 54.55 54.55 22-Mar-23 15.00 21-Sep-22
ACI Infocom 0.82 2.62 21-Apr-22 0.75 22-Mar-23
Acknit Indus. 138.95 194.00 18-Apr-22 126.35 20-Jun-22
Acme Resources 15.24 24.20 02-Sep-22 13.05 18-May-22
Acrow India 1061.65 1210.00 03-Feb-23 111.15 10-May-22
Action Const.Eq. 380.60 396.70 13-Mar-23 175.00 12-May-22
Active Clothing 38.00 61.95 25-Jan-23 20.30 01-Jul-22
AD Manum Finance 51.69 64.60 10-Nov-22 31.80 24-Mar-22
Adani Enterp. 1792.60 4189.55 21-Dec-22 1017.10 03-Feb-23
Adani Green 982.45 3048.00 19-Apr-22 439.35 28-Feb-23
Adani Ports 654.95 987.90 20-Sep-22 394.95 03-Feb-23
Adani Power 201.20 432.80 22-Aug-22 122.00 25-Mar-22
Adani Total Gas 983.30 3998.35 23-Jan-23 655.00 01-Mar-23
Adani Transmissi 1084.25 4238.55 16-Sep-22 630.00 01-Mar-23
Adani Wilmar 421.40 878.35 28-Apr-22 327.00 28-Feb-23
Adarsh Plant 20.80 25.75 12-Apr-22 14.60 07-Sep-22
ADC India 581.30 634.95 13-Mar-23 240.00 11-May-22
Adcon Capital 1.88 5.79 23-Jan-23 0.64 24-Jun-22
Adcon Capital PP 1.39 3.50 11-Jan-23 1.17 17-Mar-23
Addi Industries 31.17 50.95 01-Aug-22 23.60 15-Jun-22
Add-Shop E-Reta. 39.76 105.51 08-Apr-22 38.25 08-Feb-23
Adeshwar Meditex 17.00 33.00 12-Apr-22 16.75 16-Mar-23
ADF Foods 688.90 901.10 13-Dec-22 631.00 22-Jun-22
Adhbhut Infra. 220.45 348.50 01-Mar-23 195.10 11-Nov-22
Adinath Exim Res 14.55 28.10 23-Mar-22 14.20 22-Mar-23
Adinath Textiles 24.43 65.25 28-Mar-22 22.85 08-Feb-23
Adishakti Loha 7.40 9.50 19-Dec-22 5.40 12-Jul-22
Aditya Birla Cap 154.30 162.50 08-Dec-22 85.70 20-Jun-22
Aditya Bir. Fas. 211.80 359.40 02-Nov-22 209.50 16-Mar-23
Adit.Birla Money 49.47 74.80 25-Apr-22 47.05 21-Jun-22
Aditya AMC 355.75 559.95 22-Apr-22 353.00 22-Mar-23
ABSL Gold ETF 53.00 56.50 14-Feb-23 44.41 19-Sep-22
ABSL Nifty 200 18.05 21.29 05-Dec-22 17.50 28-Feb-23
ABSL Quality 30 14.03 16.70 16-Nov-22 13.78 14-Mar-23
ABSL Nifty ETF 19.24 21.46 02-Dec-22 16.00 21-Mar-23
ABSL Banking ETF 39.75 52.51 14-Dec-22 32.31 23-Jun-22
Aditya Birla SLN 7.50 8.97 07-Nov-22 7.13 20-Jun-22
Aditya Bir SL IT 28.56 36.89 06-Apr-22 23.19 30-May-22
ABSL NftyN50 ETF 39.17 47.40 15-Sep-22 35.72 20-Jun-22
ABSL Sensex ETF 56.25 70.00 15-Feb-23 48.02 27-Jan-23
ABSL Silver ETF 70.86 83.98 25-Mar-22 54.20 01-Sep-22
Aditya Consumer 48.25 86.65 13-Dec-22 28.50 20-Jul-22
Aditya Ispat 8.47 13.10 11-Apr-22 7.61 15-Mar-23
Aditya Spinners 19.00 25.00 21-Dec-22 14.25 27-Jun-22
Aditya Vision 1537.50 1845.00 12-Dec-22 660.10 13-May-22
Adjia Tech 28.50 39.35 30-Jan-23 22.00 21-Jul-22
Adline Chem Lab 5.40 11.37 25-Oct-22 5.15 27-Feb-23
Ador Fontech 81.97 91.70 09-Sep-22 64.00 20-Jun-22
Ador Multi Prod. 51.20 102.85 11-Oct-22 47.20 29-Jun-22
Ador Welding 855.05 1038.00 22-Sep-22 589.80 16-Jun-22
Adroit Info. 20.59 32.50 15-Dec-22 7.69 10-Jun-22
Advait Infratech 268.00 431.80 11-Jan-23 63.48 05-Apr-22
Advance Lifes. 66.99 113.00 27-Jan-23 27.15 09-Jun-22
Advance Meter. 17.85 30.30 22-Apr-22 15.00 28-Jul-22
Advance Petroch. 462.00 462.00 06-Mar-23 43.90 27-May-22
Advance Syntex 6.82 17.67 18-Oct-22 6.01 22-Mar-23
Advanced Enzyme 239.35 328.35 19-Apr-22 232.00 20-Mar-23
Advani Hotels. 70.90 98.95 23-Mar-22 61.25 20-Jun-22
Advik Capital 4.08 6.30 22-Apr-22 2.65 26-Dec-22
Aegis Logistics 393.95 401.80 08-Mar-23 185.90 13-May-22
Aether Industri. 885.35 1050.00 19-Sep-22 699.85 03-Jun-22
Affle India 969.60 1369.25 26-Aug-22 871.00 26-May-22
Affordable Robo. 314.90 424.20 24-Jan-23 106.10 21-Jun-22
Agarwal Fortune 7.49 7.49 20-Mar-23 4.86 28-Mar-22
Agarwal Indl. 588.95 745.70 11-Oct-22 405.30 20-Jun-22
AGI Greenpac 348.30 407.45 23-Sep-22 178.75 20-Jun-22
AGI Infra 477.30 601.00 01-Aug-22 222.20 12-Apr-22
Agio Paper 3.77 5.77 23-Sep-22 2.52 09-Nov-22
Agrimony Comm. 6.57 10.85 30-Mar-22 6.57 15-Feb-23
Agri-Tech India 94.22 142.65 30-Mar-22 63.25 23-Jun-22
Agro Tech Foods. 878.15 966.60 18-Jan-23 708.10 14-Oct-22
AGS Transact 50.49 128.50 29-Apr-22 49.00 28-Feb-23
Ahluwalia Contr. 497.85 563.50 11-Apr-22 371.75 20-Jun-22
Ahm. Steelcraft 19.75 21.75 14-Sep-22 15.70 07-Jul-22
AI Champ.Inds. 23.02 29.60 20-Jan-23 15.20 27-Jun-22
AIA Engineering 2827.15 2905.90 31-Jan-23 1582.00 30-Mar-22
Aimco Pesticides 112.75 249.00 10-Oct-22 109.00 16-Mar-23
Airan 15.47 16.79 21-Mar-23 13.70 20-Mar-23
Aishwarya Tech. 5.43 5.55 21-Nov-22 1.70 29-Jul-22
Ajanta Pharma 1230.80 1425.80 09-Sep-22 1062.21 11-May-22
Ajanta Soya 25.10 69.38 29-Apr-22 24.60 22-Mar-23
Ajcon Global 28.59 48.95 06-Apr-22 26.37 17-Mar-23
Ajel 7.95 11.90 12-Apr-22 6.86 17-Mar-23
Ajmera Realty 275.40 404.95 07-Apr-22 210.65 20-Jun-22
AJR Infra & 0.97 2.73 11-Apr-22 0.70 28-Feb-23
Ajwa Fun World 17.15 22.95 13-Oct-22 5.44 11-Aug-22
Akar Auto Indust 66.94 93.10 01-Dec-22 45.10 21-Jun-22
Akashdeep Metal 13.63 34.90 07-Oct-22 6.66 24-Mar-22
AKI India 84.50 117.00 13-Jan-23 23.85 12-Jul-22
AKM Creations 60.50 69.00 15-Nov-22 27.10 30-Jun-22
Aksh Optifibre 8.94 14.35 06-Sep-22 8.01 20-Jun-22
Akshar Spintex 60.52 133.90 09-Sep-22 29.65 02-Nov-22
AksharChem (I) 218.05 429.05 11-Apr-22 208.00 22-Mar-23
Akzo Nobel 2361.95 2399.95 18-Nov-22 1685.00 17-Jun-22
Alacrity Sec. 10.36 14.60 04-Oct-22 8.00 04-Jul-22
Alan Scott Inds. 57.51 209.00 13-Jul-22 32.60 17-Oct-22
Alankit 7.66 16.30 12-Apr-22 7.40 23-Mar-23
Albert David 540.00 648.70 27-Apr-22 485.40 20-Jun-22
Alchemist Corp. 15.25 17.15 30-Mar-22 8.42 19-Sep-22
Alembic 59.23 87.00 11-Apr-22 56.50 20-Jun-22
Alembic Pharma 488.95 792.30 28-Apr-22 475.00 17-Mar-23
Alexander Stamps 17.14 26.65 22-Apr-22 14.55 09-Sep-22
Alfa Ica (I) 38.00 57.45 19-Apr-22 35.10 23-Nov-22
Alfa Transformer 21.33 27.43 14-Mar-23 5.40 05-Jul-22
Alfavision Overs 10.21 41.60 13-Sep-22 9.99 10-Mar-23
Alfred Herbert 683.90 792.00 16-May-22 566.35 22-Jul-22
Algoquant Fin 518.35 590.00 07-Feb-23 238.95 07-Oct-22
Alicon Cast. 697.60 1111.00 21-Nov-22 578.80 17-Jun-22
Alka India 2.70 3.13 23-Mar-22 2.52 29-Mar-22
Alka Securities 0.89 0.89 13-Jun-22 0.56 28-Mar-22
Alkali Metals 101.30 173.75 05-Jan-23 73.60 01-Jul-22
Alkem Lab 3148.90 3720.00 30-Mar-22 2835.00 16-May-22
Alkosign 80.50 86.00 30-Dec-22 45.10 01-Jun-22
Alkyl Amines 2303.45 3450.00 06-Apr-22 2300.00 21-Mar-23
Allcargo Logist. 366.60 494.85 14-Nov-22 249.50 20-Jun-22
Alliance Integ. 36.55 51.50 26-Sep-22 13.60 23-Mar-22
Allied Digital 82.03 165.30 21-Apr-22 80.26 21-Mar-23
Allsec Tech. 469.05 599.00 30-Mar-22 415.30 11-Jul-22
Almondz Global 60.92 125.40 27-Apr-22 59.05 26-Dec-22
Alok Industries 12.59 29.80 11-Apr-22 10.07 22-Feb-23
Alpa Laboratorie 55.61 89.55 25-Apr-22 48.90 21-Nov-22
Alphageo (India) 219.60 369.00 19-Apr-22 209.50 16-Mar-23
Alphalogic Tech. 26.81 49.80 13-Sep-22 17.33 23-Jun-22
Alpine Housing 114.00 129.00 18-Jan-23 31.55 12-Apr-22
Alps Industries 1.40 5.80 20-Apr-22 1.31 15-Mar-23
Alps Motor Fin 0.44 0.70 09-May-22 0.41 16-Aug-22
Alstone Textiles 0.86 3.48 23-Nov-22 0.15 24-Aug-22
Alufluoride 309.65 359.00 13-Apr-22 195.90 22-Jun-22
Amal 196.50 392.12 05-Apr-22 194.05 23-Mar-23
Amalgamated Elec 24.55 76.80 07-Jun-22 14.35 25-Mar-22
Amanaya Ventures 18.90 21.00 09-Mar-23 14.29 21-Mar-23
Amara Raja Batt. 572.50 669.95 09-Dec-22 438.15 20-Jun-22
Amarjothi Spg. 173.30 209.95 07-Apr-22 144.00 26-May-22
Amarnath Sec. 28.40 29.00 27-Apr-22 15.20 29-Jun-22
Amba Enterprises 48.12 101.65 05-May-22 40.40 08-Feb-23
Ambalal Sarabhai 22.30 39.00 05-Apr-22 22.10 13-Mar-23
Ambar Protein 205.15 843.50 29-Sep-22 29.65 28-Mar-22
Ambassador Intra 43.05 43.05 27-Feb-23 28.70 12-May-22
Amber Enterp. 1874.05 4023.65 02-May-22 1844.00 19-Jan-23
Ambica Agarbat. 21.65 35.30 07-Sep-22 19.25 12-May-22
Ambika Cotton 1411.05 2655.00 28-Mar-22 1324.45 20-Jun-22
Ambition Mica 6.02 8.15 28-Mar-22 4.08 18-Jul-22
Ambitious Plasto 6.89 7.61 15-Nov-22 3.55 21-Oct-22
Ambo Agritec 26.86 46.40 06-Dec-22 26.50 23-Mar-23
Ambuja Cements 372.00 598.15 09-Dec-22 288.60 28-Mar-22
Amco India 57.98 100.00 05-Jul-22 52.05 14-Mar-23
AMD Industries 47.20 106.00 22-Aug-22 37.10 17-May-22
Amerise BioScie 0.66 1.43 04-Apr-22 0.61 14-Mar-23
Amforge Inds. 5.58 9.00 05-Jul-22 4.35 23-Dec-22
Ami Organics 904.85 1182.40 04-May-22 826.00 20-Jun-22
Amin Tannery 1.68 3.69 26-Aug-22 1.63 22-Mar-23
Amines & Plast. 77.05 125.00 13-Sep-22 71.00 20-Mar-23
Amit Internation 2.27 8.91 25-Apr-22 2.27 23-Mar-23
AMJ Land Holdin. 23.10 35.65 05-Sep-22 21.31 21-Mar-23
Amrapali Fincap 12.12 12.12 16-Aug-22 12.12 16-Aug-22
Amrapali Inds. 12.15 21.85 13-Apr-22 10.58 15-Sep-22
Amraworld Agrico 0.67 2.02 23-Mar-22 0.63 13-Mar-23
Amrit Corp 937.95 940.00 02-May-22 840.00 25-Apr-22
Amrutanjan Healt 635.20 955.00 18-Apr-22 590.00 27-Feb-23
Anand Rathi Wea. 807.25 861.25 01-Feb-23 582.45 23-Mar-22
Anand Rayons 37.95 84.90 06-Sep-22 34.00 16-Mar-23
Anant Raj 119.65 125.20 20-Jan-23 42.65 20-Jun-22
Andhra Cements 4.95 15.75 12-Apr-22 4.88 02-Mar-23
Andhra Paper 416.30 509.95 29-Aug-22 272.00 29-Mar-22
Andhra Petrochem 52.14 134.00 21-Apr-22 49.00 27-Feb-23
Andhra Sugars 112.65 177.50 22-Apr-22 110.45 20-Mar-23
Andrew Yule & Co 20.31 33.75 19-Dec-22 18.70 20-Jun-22
Aneri Fincap 4.06 6.00 23-Mar-22 3.06 13-Sep-22
ANG Lifesciences 82.51 276.00 13-Apr-22 72.00 01-Mar-23
Angel Fibers 29.48 45.55 01-Sep-22 19.50 25-Nov-22
Angel One 1182.55 2022.00 29-Apr-22 1000.00 01-Mar-23
Anik Industries 31.02 51.05 29-Aug-22 23.85 13-May-22
Anjani Finance 7.99 9.58 01-Mar-23 4.00 18-Jul-22
Anjani Foods 23.84 36.30 09-Dec-22 13.22 24-Jun-22
Anjani Portland 153.40 300.49 12-Apr-22 148.95 23-Mar-23
Anjani Synth. 27.05 42.40 02-May-22 24.50 22-Jun-22
Anka India 21.02 33.20 08-Feb-23 9.00 19-Oct-22
Ankit Met.Power 3.92 9.98 23-Mar-22 3.70 22-Mar-23
Anmol India 186.95 240.90 04-Apr-22 121.15 09-Jan-23
Anna Infrastruct 7.96 12.00 20-Apr-22 5.69 29-Dec-22
ANS Industries 10.50 13.28 18-Aug-22 8.16 17-Nov-22
Ansal Buildwell 68.08 114.95 11-Apr-22 66.85 16-Mar-23
Ansal Housing 3.03 9.64 09-Jun-22 2.80 22-Mar-23
Ansal Properties 11.98 31.90 28-Oct-22 8.57 27-Feb-23
Anshuni Commerc. 4.18 0.84 31-Mar-22 0.84 31-Mar-22
Antariksh Indus. 1.34 1.34 04-Apr-22 1.34 04-Apr-22
Antony Waste han 256.55 367.95 06-Sep-22 234.80 26-May-22
Anubhav Infrast. 10.88 15.14 19-Dec-22 2.09 29-Aug-22
Anuh Pharma 79.43 109.90 11-Apr-22 79.01 20-Mar-23
Anupam Finserv 1.62 3.65 11-Apr-22 1.52 01-Mar-23
Anupam Rasayan 852.40 928.00 12-Sep-22 547.10 20-Jun-22
Anuroop Packagin 34.90 50.00 23-Feb-23 14.30 23-Mar-22
Apar Inds. 2311.00 2483.80 14-Mar-23 558.60 11-May-22
Apcotex Industri 440.10 678.00 02-Jun-22 346.85 29-Mar-22
Apex Frozen Food 201.85 365.00 08-Aug-22 200.00 23-Mar-23
Apis India 64.38 64.38 06-Mar-23 19.30 11-Oct-22
APL Apollo Tubes 1244.05 1336.80 17-Feb-23 801.40 12-May-22
Aplab 31.87 34.75 20-Mar-23 15.50 13-Sep-22
APM Industries 48.37 66.00 14-Nov-22 33.20 23-May-22
Apollo Finvest 484.95 849.90 28-Mar-22 390.00 15-Feb-23
Apollo Hospitals 4271.10 4901.00 21-Apr-22 3365.90 26-May-22
Apollo Micro Sys 281.55 379.70 23-Jan-23 110.00 26-May-22
Apollo Pipes 550.25 635.70 19-Apr-22 395.00 06-Jul-22
Apollo Tricoat 1059.75 1114.80 06-Oct-22 650.00 17-Jun-22
Apollo Tyres 310.25 343.00 03-Feb-23 167.15 20-Jun-22
Apoorva Leasing 24.70 53.80 19-May-22 13.10 02-Mar-23
Apt Packaging 49.83 109.25 16-Sep-22 29.60 21-Jul-22
Aptech 329.95 388.75 23-Jan-23 196.05 20-Jun-22
Aptus Value Hou. 245.35 366.75 09-Sep-22 221.20 17-Jun-22
Aravali Sec.&Fin 3.70 9.20 18-Apr-22 3.28 16-Mar-23
Arcee Industries 6.35 10.80 11-Aug-22 5.23 24-Nov-22
Archana Software 3.81 5.42 07-Dec-22 2.00 07-Jul-22
Archean Chemical 646.50 731.75 13-Feb-23 440.05 21-Nov-22
Archidply Decor 62.40 86.95 07-Sep-22 43.20 28-Mar-22
Archidply Inds. 55.50 105.05 02-Sep-22 37.60 30-Mar-22
Archies 18.27 29.35 18-Nov-22 14.00 24-Jun-22
Archit Organosys 66.10 100.00 08-Dec-22 35.05 29-Mar-22
Arex Industries 84.50 314.70 20-Oct-22 82.50 03-Mar-23
Arfin India 20.44 31.40 13-Sep-22 12.72 07-Jun-22
Aries Agro 156.70 242.70 29-Dec-22 105.50 05-Jul-22
Arihant Capital 35.88 99.00 12-Apr-22 34.60 21-Mar-23
Arih.Found.Hsg. 37.82 46.80 16-Sep-22 25.20 20-Jun-22
Arihant Super. 199.60 261.30 22-Sep-22 102.00 17-Jun-22
Arihant Tourneso 46.35 46.35 20-Mar-23 7.75 11-Nov-22
Arihant's Secur. 8.61 17.70 25-Aug-22 7.90 23-Mar-23
Aris Interna. 35.35 35.35 30-Sep-22 19.00 28-Apr-22
Arman Financial 1401.95 1706.00 15-Nov-22 893.65 26-May-22
Arman Holdings 30.70 30.95 12-Oct-22 28.05 20-May-22
Arnold Holdings 23.49 30.95 05-Sep-22 9.40 12-May-22
Aro Granite Inds 41.60 64.95 11-Apr-22 35.00 20-Jun-22
Aroma Ent. 29.35 30.85 26-Dec-22 14.25 11-May-22
Arrow Greentech 246.40 247.25 23-Mar-23 67.95 28-Jul-22
Arshiya 6.23 35.70 11-Apr-22 4.76 22-Feb-23
ARSS Infra 26.20 30.60 22-Apr-22 18.50 27-Feb-23
Artefact Project 38.29 84.00 18-Apr-22 35.30 22-Mar-23
Artemis Electri. 118.65 126.75 01-Feb-23 41.25 06-Jul-22
Artemis Medicare 66.90 83.60 13-Dec-22 36.75 16-May-22
Artson Engg. 66.85 129.95 04-Apr-22 66.10 23-Mar-23
Aruna Hotels 13.00 18.96 16-Sep-22 8.80 25-Mar-22
Arunis Abode 28.50 32.95 27-Jun-22 23.05 08-Aug-22
Arunjyoti Bio 160.70 165.80 15-Mar-23 19.60 29-Jun-22
Arvind Fashions. 289.80 389.45 02-Nov-22 218.40 26-May-22
Arvind Ltd 84.38 138.50 19-Apr-22 77.70 27-Feb-23
Arvind SmartSp. 242.15 348.00 16-Jan-23 142.35 20-Jun-22
Aryaman Capital 56.20 65.80 04-Oct-22 22.75 25-Mar-22
Aryaman Fin.Serv 124.60 125.75 08-Mar-23 45.75 29-Mar-22
Aryan Share 7.61 7.61 20-Mar-23 6.28 11-May-22
Aryavan Enter. 23.99 23.99 20-Mar-23 7.49 21-Jul-22
Asahi India Glas 466.15 693.80 09-Sep-22 383.20 12-May-22
Asahi Industries 5.09 5.63 18-Jul-22 4.60 28-Mar-22
Asahi Songwon 186.10 346.45 19-Apr-22 171.10 17-Mar-23
Ascensive Educa. 32.27 46.60 23-Jan-23 14.00 23-Mar-22
Ashapura Minech. 114.35 175.00 08-Apr-22 72.70 23-Dec-22
Ashapuri Gold 82.84 95.30 13-Feb-23 38.80 30-Jun-22
Ashiana Agro Ind 5.30 12.84 23-Mar-22 5.24 16-Mar-23
Ashiana Housing 148.50 179.00 09-Nov-22 113.65 20-Jun-22
Ashiana Ispat 34.25 62.60 06-Oct-22 17.55 08-Jun-22
Ashika Credit 36.74 47.00 24-May-22 28.20 06-Jul-22
Ashima 12.86 18.25 21-Dec-22 10.40 20-Jun-22
Ashirwad Cap. 4.35 8.05 07-Apr-22 4.15 20-Mar-23
Ashirwad Steels 20.86 35.75 04-Nov-22 14.15 04-Aug-22
Ashish Polyplast 15.79 78.95 12-Apr-22 15.30 14-Mar-23
Ashnisha Indus. 15.23 19.65 12-Jan-23 1.23 24-Mar-22
Ashnoor Textile 31.16 72.80 01-Apr-22 30.40 23-Mar-23
Ashok Alco-Chem 84.00 105.00 20-Feb-23 62.00 20-Jun-22
Ashok Leyland 137.30 169.40 06-Sep-22 110.25 24-Mar-22
Ashoka Buildcon 75.94 95.70 08-Sep-22 69.00 25-May-22
Ashoka Metcast 14.57 20.21 10-Jan-23 6.55 11-Jul-22
Ashoka Refinerie 8.92 11.99 31-Mar-22 4.74 10-Nov-22
Ashram Online 2.95 5.95 07-Dec-22 2.95 23-Mar-23
Asi Industries 11.03 19.34 08-Apr-22 10.59 17-Oct-22
Asia Pack 37.97 59.15 27-Jan-23 15.50 26-Jul-22
Asian Energy 105.22 129.90 05-Apr-22 51.76 02-Mar-23
Asian Granito 37.18 104.10 11-Apr-22 36.00 20-Mar-23
Asian Hotels (E) 94.75 253.10 23-Sep-22 91.55 23-Mar-23
Asian Hotels (N) 68.57 99.65 16-Sep-22 66.60 06-Mar-23
Asian Hotels (W) 141.25 171.00 28-Mar-22 141.25 27-Jun-22
Asian Paints 2797.40 3590.00 28-Sep-22 2560.25 17-Jun-22
Asian Petroprod. 16.20 31.10 09-May-22 15.50 23-Mar-23
Asian Star Co. 700.00 948.00 06-Apr-22 651.05 09-Feb-23
Asian Tea & Exp 12.34 23.17 11-Apr-22 10.66 22-Aug-22
Asit C Mehta Fin 112.95 198.55 13-Sep-22 49.25 31-Mar-22
ASM Technologies 392.50 655.00 24-Mar-22 363.00 22-Jun-22
ASM Tech. PP 329.70 519.30 19-Aug-22 251.30 21-Jun-22
Aspira Pathlab 29.70 80.90 23-Mar-22 28.00 20-Mar-23
Assam Entrade 300.00 622.75 23-Mar-22 275.00 16-Jan-23
Assoc.Alcohols 346.65 528.80 30-Sep-22 330.95 16-Mar-23
Associated Cera. 14.17 14.17 23-Mar-23 13.50 21-Feb-23
Astec Lifescienc 1221.95 2285.65 17-Nov-22 1180.00 21-Mar-23
Aster DM Health. 240.25 275.45 04-Nov-22 162.65 12-May-22
Astra Microwave 235.80 375.15 26-Aug-22 182.65 20-Jun-22
Astral 1334.45 1990.50 09-Sep-22 1188.00 20-Jun-22
Astrazeneca Phar 3321.50 3619.70 09-Nov-22 2437.75 12-May-22
Astron Paper 21.46 54.80 19-Apr-22 21.20 23-Mar-23
Asya Infosoft 3.61 5.23 28-Mar-22 3.61 13-Jun-22
Atam Valves 150.00 211.80 04-Nov-22 26.18 23-Mar-22
Atharv Enter 2.79 3.58 10-Feb-23 2.03 10-Oct-22
Athena Construc. 24.08 28.80 10-Mar-23 9.80 21-Sep-22
Athena Global 50.90 89.95 24-Aug-22 45.10 20-Mar-23
Atishay 27.94 46.00 07-Oct-22 26.23 23-Mar-23
Atlanta 15.51 33.75 18-Oct-22 10.29 06-Mar-23
Atlas Jewellery 11.52 34.45 11-Apr-22 11.52 20-Mar-23
ATN Intl. 0.19 0.19 02-May-22 0.19 02-May-22
Atul Auto 338.05 397.70 17-Feb-23 145.10 21-Jun-22
Atul 6870.45 10711.00 28-Mar-22 6750.00 16-Mar-23
ATV Projects 7.49 11.98 08-Apr-22 6.48 22-Jun-22
AU Small Finance 569.10 732.90 21-Apr-22 538.80 15-Jul-22
Aurionpro Sol. 306.80 468.00 30-Sep-22 221.00 20-Jun-22
Auro Labs. 56.90 115.95 12-Apr-22 55.05 23-Mar-23
Aurobindo Pharma 486.15 730.00 25-Mar-22 397.30 03-Feb-23
Aurum Proptech 105.90 152.40 05-Sep-22 75.05 04-Jul-22
Aurum Propt. PP 51.00 89.00 06-Sep-22 19.40 21-Jun-22
Ausom Enter. 63.45 93.80 22-Apr-22 56.20 20-Jun-22
Austin Engg Co 124.35 145.00 01-Dec-22 51.30 11-May-22
Authum Invest 186.75 284.00 20-Sep-22 126.45 12-May-22
Auto Pins (I) 79.80 88.00 16-Sep-22 54.55 30-May-22
Autoline Industr 68.69 125.50 10-Oct-22 50.95 21-Jun-22
Auto.Corp.of Goa 747.55 1145.00 21-Sep-22 705.05 20-Jun-22
Automotive Axles 2351.45 2685.00 03-Feb-23 1380.90 12-May-22
