Date:24-Mar-2023  Time: 2:19 AM
 
 
 
 
        
Weekly Gainers  
Gainers Current Volume Prev.Close %Change
Cinevista Ltd 14.39 91269 10.61 35.63
DRC Systems India Ltd 42.92 14952 32.07 33.83
Mangalam Industrial Finance Ltd 2.67 3130223 2.00 33.50
Dhanlaxmi Fabrics Ltd 49.21 15490 38.01 29.47
Dhampure Speciality Sugars Ltd 52.03 116601 40.25 29.27
Asian Energy Services Ltd 105.22 62052 81.80 28.63
GCM Securities Ltd 2.56 89051 2.03 26.11
HB Estate Developers Ltd 37.04 7506 29.55 25.35
IND Renewable Energy Ltd 12.83 41377 10.30 24.56
Capital India Finance Ltd 102.48 8430 82.70 23.92
Prev | Next
Weekly Losers
Losers Current Volume Prev.Close %Change
Fraser and Company Ltd 6.52 3097 8.91 -26.82
Tatia Global Venture Ltd 0.99 342478 1.27 -22.05
Zodiac Ventures Ltd 23.36 6159 29.42 -20.60
Sobha Ltd 436.45 428675 545.75 -20.03
Oracle Credit Ltd 54.10 3921 66.40 -18.52
Lohia Securities Ltd 271.70 2070 333.45 -18.52
Tulsyan NEC Ltd 54.52 3990 66.91 -18.52
Ambar Protein Industries Ltd 205.15 691 251.75 -18.51
Golechha Global Finance Ltd 21.31 75 26.15 -18.51
White Organic Retail Ltd 35.02 6607 42.97 -18.50
Prev | Next
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com