Date:26-Apr-2024  Time: 12:13 AM
 
 
 
 
        
Advances  
Advances Current Volume Prev.Close %Change
Megri Soft 145.50 33749 121.25 20.00
Forbes & Co 723.90 42976 603.25 20.00
Raj Oil Mills 75.38 102962 62.82 19.99
Elegant Marbles 294.50 42145 246.00 19.72
Clara Industries 216.65 105410 187.75 15.39
Kirl.Pneumatic 913.00 303741 795.75 14.73
Fluidomat 627.15 116100 550.10 14.01
Hitachi Energy 9,341.90 22938 8,213.30 13.74
GPT Infraproject 211.90 130459 187.95 12.74
Exhicon Events 312.45 325000 278.15 12.33
Prev | Next
Declines
Declines Current Volume Prev.Close %Change
Navoday Enterpri 7.60 12000 9.00 -15.56
Avantel 111.59 5465867 127.70 -12.62
Kotak Mah. Bank 1,643.00 2544976 1,843.05 -10.85
Pankaj Polymers 6.88 2309 7.64 -9.95
Harshdeep 63.81 531000 70.72 -9.77
Ekam Leasing 5.31 237 5.87 -9.54
Devine Impex 7.46 5605 8.24 -9.47
Informed Techn. 107.78 59626 118.97 -9.41
Tokyo Finance 19.80 320 21.75 -8.97
Glenmark Life 752.15 21286 826.20 -8.96
Prev | Next
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com