Date:27-Jul-2024  Time: 8:03 AM
 
        
29-Aug-2024
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTSTK IDEA 29-Aug-24 0.90  50.00   199200000 55.33
OPTSTK IDEA 29-Aug-24 1.60  45.45   155040000 196.33
OPTSTK IDEA 29-Aug-24 0.55  57.14   149640000 57.58
OPTSTK IDEA 29-Aug-24 0.75  -42.31   133520000 54.11
OPTSTK IDEA 29-Aug-24 0.45  -25.00   118600000 31.25
OPTSTK IDEA 29-Aug-24 0.35  40.00   108680000 27.62
OPTSTK IDEA 29-Aug-24 0.25  -28.57   69400000 63.06
OPTSTK IDEA 29-Aug-24 0.15  0.00   61760000 22.83
OPTSTK IDEA 29-Aug-24 0.20  0.00   47160000 80.83
OPTSTK IDEA 29-Aug-24 1.35  -30.77   39520000 13.04
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com