Date:20-Apr-2024  Time: 8:24 PM
 
        
19 Apr, 2024 04:59
Instrument :
Product :
Expiry Date :
    Price Best Buy Best Sell    
Instrument Product Expiry Date LTP Change %Chg Prev Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 26-Apr-24 83.49 -0.06 -0.07 83.54 83.57 83.60 83.40 83.48 100 83.49 104 716514 3057350
FUTCUR USDINR 03-May-24 83.11 0.00 0.00 83.11 0.00 0.00 0.00 0.00 0 0.00 0 0 0
FUTCUR USDINR 24-May-24 84.00 0.00 0.00 84.00 0.00 0.00 0.00 0.00 0 83.00 1 0 3
FUTCUR USDINR 29-May-24 83.59 -0.06 -0.07 83.64 83.70 83.70 83.53 83.58 1 83.59 757 44979 470345
FUTCUR USDINR 31-May-24 83.64 0.64 0.77 83.00 83.64 83.64 83.64 83.00 72 83.64 688 12 761
FUTCUR USDINR 26-Jun-24 83.67 -0.06 -0.07 83.73 83.74 83.75 83.64 83.66 174 83.70 21 808 158767
FUTCUR USDINR 29-Jul-24 83.77 -0.08 -0.10 83.85 83.85 83.88 83.75 83.77 2 83.85 15 71 79600
FUTCUR USDINR 28-Aug-24 83.82 -0.02 -0.02 83.84 83.84 83.86 83.82 83.75 500 83.90 15 238 25169
FUTCUR USDINR 26-Sep-24 84.06 -0.03 -0.04 84.10 84.20 84.20 84.04 84.00 10 84.05 250 68 53134
FUTCUR USDINR 29-Oct-24 84.01 -0.14 -0.17 84.15 84.20 84.25 83.98 83.99 23 84.02 414 814 25918
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com