Date:24-Mar-2023  Time: 2:22 AM
 
        
23-Mar-2023
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTIDX BANKNIFTY 23-Mar-23 0.05  -99.99   2102625 273.90
OPTIDX BANKNIFTY 23-Mar-23 0.05  -99.99   2895525 673.43
OPTIDX BANKNIFTY 23-Mar-23 0.05  -99.98   1852275 121.56
OPTIDX BANKNIFTY 23-Mar-23 0.05  -99.98   3005450 -17.94
OPTIDX NIFTY 23-Mar-23 0.05  -99.95   7857350 78.31
OPTIDX BANKNIFTY 23-Mar-23 0.05  -99.94   4458725 224.82
OPTIDX BANKNIFTY 23-Mar-23 0.10  -99.94   1566650 24.97
OPTIDX NIFTY 23-Mar-23 0.05  -99.93   4931850 79.30
OPTIDX BANKNIFTY 23-Mar-23 0.05  -99.92   3559700 24.31
OPTIDX NIFTY 23-Mar-23 0.05  -99.90   6864600 -7.23
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com