Date:20-Apr-2024  Time: 7:27 PM
 
        
29-Apr-2024
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTIDX MIDCPNIFTY 29-Apr-24 190.00  -31.49   22350 29700.00
OPTSTK TATACOMM 25-Apr-24 20.15  -85.06   86000 17100.00
OPTSTK TVSMOTOR 30-May-24 84.00  -39.13   42350 12000.00
OPTSTK PIDILITIND 25-Apr-24 45.90  -65.06   29500 11700.00
OPTIDX BANKNIFTY 29-May-24 72.90  -75.48   1710 11300.00
OPTSTK TVSMOTOR 30-May-24 144.80  -27.18   33600 9500.00
OPTIDX BANKNIFTY 08-May-24 1451.45  19.20   1230 8100.00
OPTSTK TVSMOTOR 25-Apr-24 20.55  -60.14   83650 7866.67
OPTIDX BANKNIFTY 08-May-24 86.70  25.38   15435 7815.38
OPTSTK TATACOMM 30-May-24 108.00  -49.77   39000 7700.00
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com