Date:02-May-2024  Time: 2:56 AM
 
        
30-May-2024
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTSTK IDEA 30-May-24 0.10  0.00   163400000 -1.61
OPTSTK IDEA 30-May-24 0.50  11.11   141080000 -1.04
OPTSTK IDEA 30-May-24 0.35  16.67   137440000 -0.69
OPTSTK IDEA 30-May-24 0.35  0.00   135960000 -0.82
OPTSTK IDEA 30-May-24 0.95  -17.39   126440000 -2.95
OPTSTK IDEA 30-May-24 0.90  5.88   73000000 -0.11
OPTSTK IDEA 30-May-24 0.05  0.00   71560000 -1.16
OPTSTK IDEA 30-May-24 1.50  -16.67   69400000 -0.57
OPTSTK IDEA 30-May-24 0.15  0.00   63280000 -1.00
OPTSTK IDFCFIRSTB 30-May-24 0.80  -11.11   42532500 1.20
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com