Date:31-May-2023  Time: 9:53 AM
 
        
29-Jun-2023
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTSTK VOLTAS 29-Jun-23 0.10  -94.12   3000 0.00
OPTIDX MIDCPNIFTY 31-May-23 0.05  -93.75   27525 1259.26
OPTSTK MCDOWELL-N 29-Jun-23 0.45  -92.68   625 0.00
OPTIDX MIDCPNIFTY 31-May-23 0.05  -88.89   975 0.00
OPTIDX MIDCPNIFTY 31-May-23 13.35  -87.93   38175 25350.00
OPTIDX MIDCPNIFTY 31-May-23 0.20  -87.50   149475 2164.77
OPTIDX BANKNIFTY 08-Jun-23 11.20  -86.62   6450 5060.00
OPTSTK TORNTPHARM 29-Jun-23 1.40  -81.58   64000 -21.47
OPTIDX MIDCPNIFTY 31-May-23 0.70  -80.00   118350 1296.46
OPTSTK BANDHANBNK 29-Jun-23 0.05  -80.00   1800 0.00
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com