Date:29-Mar-2024  Time: 3:25 PM
 
        
10-Apr-2024
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTIDX BANKNIFTY 10-Apr-24 21.40  895.35   555 516.67
OPTSTK UBL 25-Apr-24 7.50  837.50   0 -100.00
OPTSTK AXISBANK 25-Apr-24 3.00  650.00   3750 500.00
OPTSTK GODREJCP 25-Apr-24 3.90  500.00   4000 700.00
OPTSTK BAJAJFINSV 25-Apr-24 5.60  433.33   109500 54.23
OPTSTK EXIDEIND 25-Apr-24 0.25  400.00   14400 33.33
OPTSTK HAVELLS 25-Apr-24 2.85  375.00   1500 50.00
OPTSTK APOLLOTYRE 25-Apr-24 2.55  325.00   0 -100.00
OPTSTK PVRINOX 25-Apr-24 2.85  307.14   6105 275.00
OPTSTK BSOFT 25-Apr-24 1.95  290.00   5000 400.00
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com