Date:31-May-2023  Time: 8:52 AM
 
        
29-Jun-2023
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTSTK CANBK 29-Jun-23 1.50  900.00   0 -100.00
OPTSTK OBEROIRLTY 29-Jun-23 4.00  700.00   1400 100.00
OPTSTK HDFCAMC 29-Jun-23 16.15  438.33   18900 6200.00
OPTSTK AUROPHARMA 29-Jun-23 3.05  369.23   203000 600.00
OPTSTK MCDOWELL-N 29-Jun-23 3.10  342.86   19375 -16.22
OPTSTK HINDCOPPER 29-Jun-23 0.85  325.00   33600 600.00
OPTSTK AUROPHARMA 29-Jun-23 6.00  300.00   1043000 181.89
OPTSTK AUROPHARMA 29-Jun-23 7.80  300.00   104000 23.81
OPTSTK AUROPHARMA 29-Jun-23 15.05  296.05   83000 4050.00
OPTSTK RAMCOCEM 29-Jun-23 9.70  295.92   50150 2850.00
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com