Date:24-Mar-2023  Time: 2:14 AM
 
        
Inst TypeExp DateUnderlyingOption TypeStrike PriceLast Price
OPTIDX 23-Mar-23 BANKNIFTY PE 39800.00 107.35
OPTIDX 23-Mar-23 BANKNIFTY PE 40000.00 320.65
OPTIDX 23-Mar-23 BANKNIFTY PE 39600.00 7.35
OPTIDX 23-Mar-23 BANKNIFTY PE 39700.00 50.95
OPTIDX 23-Mar-23 BANKNIFTY PE 39900.00 205.25
OPTIDX 23-Mar-23 NIFTY PE 17100.00 20.10
OPTIDX 23-Mar-23 BANKNIFTY PE 39500.00 1.85
OPTIDX 23-Mar-23 BANKNIFTY PE 40100.00 419.40
OPTIDX 23-Mar-23 NIFTY PE 17050.00 0.80
OPTIDX 23-Mar-23 NIFTY PE 17150.00 65.05
OPTIDX 23-Mar-23 NIFTY PE 17000.00 0.25
OPTIDX 23-Mar-23 NIFTY PE 17200.00 117.30
OPTIDX 23-Mar-23 BANKNIFTY PE 40200.00 527.65
OPTIDX 23-Mar-23 BANKNIFTY PE 39400.00 0.80
OPTIDX 23-Mar-23 BANKNIFTY PE 39000.00 0.35
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com