Date:24-Mar-2023  Time: 1:07 AM
 
 
        
 
CompanyPremiumRatioRecord dateEx Date
MKVentures Cap. 9261:8 04-Apr-23 03-Apr-23
A F Enterprises 98:5 22-Mar-23 21-Mar-23
Gokul Agro 901:32 08-Mar-23 08-Mar-23
Share India Sec. 6901:50 28-Feb-23 28-Feb-23
Sparc Electrex 93:1 28-Feb-23 28-Feb-23
Amal 16024:77 21-Feb-23 21-Feb-23
Capri Global 47311:64 17-Feb-23 17-Feb-23
Mittal Life Styl 01:1 13-Feb-23 NA
Veer Global Inf. 1201:9 10-Feb-23 10-Feb-23
KHFM Hospitality 140:0 10-Feb-23 10-Feb-23
Raj Oil Mills 201:1 09-Feb-23 09-Feb-23
Parvati Sweetner 017:26 08-Feb-23 08-Feb-23
Edvenswa Enter 151:1 07-Feb-23 07-Feb-23
Patel Engineerin 11.61:2 06-Feb-23 06-Feb-23
Bright Solar 02:9 06-Feb-23 06-Feb-23
Top
  
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Policies | Grievances | Circulars
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2008 certified)
Content powered by capitalmarket.com