Date:04-May-2024  Time: 5:18 PM
 
 
        
Gandhi Special Tubes Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 881.00 721.45 847.25 24.74 19.29 23.14 1,029.58
Mar 2024 839.00 664.30 734.80 23.91 17.58 20.07 892.93
Feb 2024 935.00 763.95 803.20 29.04 20.58 21.94 976.05
Jan 2024 865.00 696.40 793.40 24.53 18.42 21.67 964.14
Share Prices Of 2023
Dec 2023 795.10 667.75 727.90 22.63 18.08 19.88 884.54
Nov 2023 758.00 660.95 673.25 21.12 17.73 18.39 818.13
Oct 2023 774.10 662.00 736.65 21.91 17.39 20.12 895.18
Sep 2023 769.00 650.10 684.95 21.76 16.85 18.71 832.35
Aug 2023 750.00 599.95 715.05 21.71 15.81 19.53 868.93
Jul 2023 686.20 559.50 648.20 19.98 15.10 17.70 787.69
Jun 2023 628.85 540.30 575.20 17.90 14.60 15.71 698.98
May 2023 579.00 503.95 536.70 16.68 13.58 14.66 652.20
Apr 2023 539.00 484.30 519.60 14.85 13.01 14.19 631.42
Mar 2023 524.05 464.65 490.50 14.69 12.42 13.40 596.06
Feb 2023 585.15 457.05 504.95 22.83 15.37 17.04 613.62
Jan 2023 613.00 505.00 602.30 21.05 16.79 20.33 731.91
Share Prices Of 2022
Dec 2022 636.00 490.00 512.50 22.36 15.34 17.29 622.79
Nov 2022 638.00 412.25 626.15 21.94 13.30 21.13 760.90
Oct 2022 466.75 416.30 418.60 16.10 13.97 14.13 508.68
Sep 2022 483.00 400.15 428.10 16.64 13.15 14.45 520.23
Aug 2022 447.00 353.20 416.70 15.94 11.60 14.06 506.37
Jul 2022 385.70 346.45 366.05 13.41 11.66 12.35 444.82
Jun 2022 401.30 314.30 375.75 14.60 10.27 12.68 456.61
May 2022 407.90 333.00 360.25 15.16 11.16 12.16 437.78
Apr 2022 457.40 349.35 388.40 17.25 11.70 13.11 471.98
Mar 2022 359.95 315.00 349.35 12.81 10.19 11.79 424.53
Feb 2022 391.05 302.25 324.65 13.33 9.52 10.98 394.51
Jan 2022 419.95 361.15 379.65 15.04 11.46 12.84 461.35
Share Prices Of 2021
Dec 2021 394.00 340.10 368.50 13.40 11.02 12.46 447.80
Nov 2021 443.50 357.65 368.30 15.26 11.75 12.46 447.56
Oct 2021 463.00 410.45 426.40 16.70 13.31 14.42 518.16
Sep 2021 477.00 420.50 451.70 17.25 14.25 16.24 583.53
Aug 2021 557.85 432.90 462.50 20.74 14.78 16.63 597.49
Jul 2021 500.00 422.30 486.10 19.80 14.17 17.48 627.97
Jun 2021 442.05 310.10 423.60 16.17 10.78 15.23 547.23
May 2021 324.95 284.55 309.65 12.23 10.11 11.13 400.02
Apr 2021 342.00 255.00 303.50 13.06 8.92 10.91 392.08
Mar 2021 296.95 240.00 266.00 10.87 7.79 9.56 343.64
Feb 2021 316.15 240.00 264.75 20.65 14.00 16.03 342.02
Jan 2021 274.55 240.00 242.75 17.09 14.36 14.70 313.60
Share Prices Of 2020
Dec 2020 272.00 224.20 257.00 17.43 13.03 15.56 332.01
Nov 2020 246.40 198.90 233.10 15.36 12.02 14.11 301.13
Oct 2020 224.00 193.45 201.95 14.45 11.21 12.23 260.89
Sep 2020 234.95 195.40 208.70 14.50 11.28 12.63 269.61
Aug 2020 240.30 180.00 221.25 15.66 10.61 13.39 285.82
Jul 2020 208.00 185.00 189.00 13.42 10.70 11.44 244.16
Jun 2020 207.25 160.55 194.10 12.94 9.69 11.75 250.75
May 2020 200.00 160.00 163.60 13.76 9.47 9.90 211.35
Apr 2020 201.70 174.00 180.25 12.21 9.94 10.91 232.86
Mar 2020 242.30 136.70 205.00 14.77 6.53 12.41 264.83
Feb 2020 282.00 221.50 228.50 9.93 7.10 7.71 295.19
Jan 2020 283.40 264.70 274.20 9.75 8.71 9.25 354.23
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com