Date:05-May-2024  Time: 5:38 AM
 
 
        
Resgen Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 104.99 70.66 88.62 53.35 34.66 44.26 185.88
Mar 2024 112.95 72.29 72.36 63.20 36.07 36.14 151.78
Feb 2024 105.59 59.70 95.46 59.85 28.32 47.67 200.23
Jan 2024 70.00 56.25 64.08 37.54 25.52 32.00 134.41
Share Prices Of 2023
Dec 2023 73.90 56.11 64.82 40.34 24.94 32.37 135.96
Nov 2023 81.67 64.50 68.36 43.12 30.84 34.14 143.39
Oct 2023 82.00 67.20 73.00 42.43 32.59 36.46 153.12
Sep 2023 83.99 68.00 69.38 44.59 33.28 34.65 145.52
Aug 2023 85.00 62.05 80.66 44.73 30.68 40.28 169.18
Jul 2023 72.99 46.10 64.00 39.12 22.77 31.96 134.24
Jun 2023 51.95 41.41 47.97 27.11 20.43 23.96 100.62
May 2023 56.65 42.60 45.32 31.64 18.66 22.63 95.06
Apr 2023 62.30 44.20 51.50 35.24 20.00 25.72 108.02
Mar 2023 52.80 35.00 52.80 26.37 16.58 26.37 110.75
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com