Date:05-May-2024  Time: 4:49 AM
 
 
        
Osia Hyper Retail Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 35.75 27.20 27.20 47.12 33.19 33.19 321.30
Mar 2024 38.15 27.60 28.10 46.55 32.00 34.29 331.93
Feb 2024 78.15 40.15 40.15 95.79 48.99 48.99 474.27
Jan 2024 70.70 46.75 70.55 86.46 53.82 86.09 833.36
Share Prices Of 2023
Dec 2023 60.00 45.45 49.85 83.60 51.50 60.83 588.85
Nov 2023 58.20 50.40 53.20 75.29 61.38 64.92 628.42
Oct 2023 58.50 46.50 53.05 75.79 54.29 64.74 626.65
Sep 2023 50.45 46.00 49.00 62.81 54.02 59.79 578.81
Aug 2023 49.50 38.65 49.00 61.02 45.80 59.79 578.81
Jul 2023 40.55 30.00 40.10 50.04 31.76 48.93 473.68
Jun 2023 35.90 29.45 31.80 40.03 29.85 36.24 350.83
May 2023 38.85 28.80 34.95 42.20 28.37 37.23 360.42
Apr 2023 37.30 29.85 31.50 41.29 30.28 33.56 324.84
Mar 2023 37.65 24.53 35.55 348.58 29.02 37.87 366.61
Feb 2023 26.77 19.90 25.21 309.44 203.13 274.53 2,599.75
Jan 2023 28.59 23.50 23.65 338.89 254.33 257.48 2,438.36
Share Prices Of 2022
Dec 2022 34.79 23.00 26.97 404.86 245.29 293.64 2,780.74
Nov 2022 32.80 28.80 31.66 374.18 304.63 344.71 3,264.39
Oct 2022 33.00 26.60 30.50 377.49 252.66 332.13 3,145.28
Sep 2022 34.00 29.00 29.50 391.24 287.89 321.24 3,042.16
Aug 2022 32.00 19.90 28.94 384.51 205.35 315.09 2,983.89
Jul 2022 22.70 18.01 21.00 260.99 183.53 228.68 2,165.60
Jun 2022 25.00 14.15 22.45 243.65 159.59 244.47 2,315.13
May 2022 24.50 18.56 22.81 275.94 196.84 248.38 2,352.19
Apr 2022 24.81 20.25 20.76 264.25 174.80 226.03 2,140.47
Mar 2022 21.63 13.19 21.28 221.03 111.29 214.06 2,027.13
Feb 2022 19.69 13.75 15.53 389.60 189.06 272.96 1,479.42
Jan 2022 16.25 13.63 15.62 285.59 237.28 274.49 1,487.75
Share Prices Of 2021
Dec 2021 16.44 10.79 15.00 310.11 180.79 263.62 1,428.82
Nov 2021 12.81 11.25 12.50 225.17 195.49 219.68 1,190.68
Oct 2021 13.68 11.88 12.50 241.21 208.70 219.68 1,190.68
Sep 2021 16.06 10.63 13.12 308.72 168.16 230.61 1,249.92
Aug 2021 13.28 9.81 11.11 236.03 149.58 195.19 1,057.92
Jul 2021 12.81 9.88 11.19 225.17 173.55 196.62 1,065.66
Jun 2021 11.68 9.51 10.31 225.82 163.94 181.24 982.31
May 2021 12.00 7.50 10.62 238.19 131.81 186.68 1,011.78
Apr 2021 9.93 7.31 8.75 175.03 109.23 153.78 833.48
Mar 2021 10.75 7.81 8.75 210.60 111.23 153.78 833.48
Feb 2021 12.49 9.61 11.25 151.85 88.87 128.49 1,071.61
Jan 2021 11.94 11.56 11.94 136.34 132.06 136.34 1,137.10
Share Prices Of 2020
Dec 2020 14.38 10.25 11.88 198.75 101.05 135.63 1,131.15
Nov 2020 13.00 12.50 12.50 148.48 142.77 142.77 1,190.68
Oct 2020 14.88 11.75 13.13 192.55 117.41 149.91 1,250.21
Sep 2020 14.69 14.69 14.69 167.75 167.75 167.75 1,399.05
Aug 2020 12.50 12.50 12.50 142.77 142.77 142.77 1,190.68
Jun 2020 15.38 12.80 14.06 175.60 121.71 160.61 1,339.52
May 2020 16.00 16.00 16.00 182.74 182.74 182.74 1,524.07
Apr 2020 20.31 14.06 20.00 251.33 130.93 228.43 1,905.09
Mar 2020 17.75 12.50 16.75 213.24 112.86 191.31 1,595.51
Feb 2020 17.50 15.63 16.78 221.33 167.54 193.32 1,598.79
Jan 2020 18.69 15.38 16.25 215.24 172.36 187.17 1,547.88
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com