Date:04-May-2024  Time: 12:17 AM
 
 
        
Borosil Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 389.00 350.00 354.30 63.82 54.36 55.37 4,059.64
Mar 2024 399.85 354.95 357.10 64.79 55.14 55.81 4,091.73
Feb 2024 420.00 333.80 380.30 68.76 45.03 59.43 4,357.56
Jan 2024 377.75 334.75 351.95 63.31 51.53 55.00 4,032.72
Share Prices Of 2023
Dec 2023 387.95 331.95 337.45 71.22 51.43 52.74 3,866.57
Nov 2023 350.36 313.06 345.17 68.03 59.61 66.03 4,841.09
Oct 2023 339.17 302.28 315.92 65.25 55.25 60.42 4,429.68
Sep 2023 359.47 320.54 322.21 69.99 60.97 61.61 4,517.42
Aug 2023 394.02 337.08 355.22 77.22 62.11 67.88 4,976.99
Jul 2023 385.90 329.97 378.99 76.33 61.10 72.41 5,308.76
Jun 2023 365.39 336.59 344.72 72.16 61.00 65.85 4,828.28
May 2023 348.48 301.99 346.76 66.90 55.19 66.24 4,856.82
Apr 2023 336.51 263.68 331.12 64.93 47.47 63.25 4,637.22
Mar 2023 281.45 243.70 267.48 54.52 45.73 51.09 3,745.93
Feb 2023 307.67 256.77 260.82 53.65 41.39 42.71 3,652.38
Jan 2023 313.63 274.54 291.41 53.71 43.69 47.71 4,080.51
Share Prices Of 2022
Dec 2022 348.85 270.99 298.44 57.45 42.28 48.86 4,178.28
Nov 2022 360.45 326.71 341.74 61.14 52.82 55.95 4,784.49
Oct 2022 378.01 313.06 340.64 63.60 50.25 55.75 4,767.49
Sep 2022 352.11 279.32 312.90 59.66 44.73 51.20 4,378.87
Aug 2022 314.33 262.25 282.18 55.11 40.36 46.14 3,945.64
Jul 2022 299.01 221.68 280.63 49.70 34.99 45.88 3,923.63
Jun 2022 253.83 178.43 222.62 43.42 23.67 36.40 3,112.53
May 2022 280.83 226.83 244.81 48.76 35.87 40.01 3,421.76
Apr 2022 323.52 266.70 277.44 54.90 40.89 45.33 3,876.96
Mar 2022 298.19 253.34 270.70 50.94 40.18 44.23 3,782.78
Feb 2022 340.27 254.89 276.71 126.37 85.61 100.15 3,866.69
Jan 2022 350.89 275.16 311.18 130.78 94.26 112.62 4,348.15
Share Prices Of 2021
Dec 2021 407.38 239.49 345.86 163.17 85.38 125.17 4,832.74
Nov 2021 285.12 223.97 237.08 108.81 77.66 85.77 3,311.75
Oct 2021 257.30 175.65 223.65 97.42 63.01 80.91 3,124.02
Sep 2021 201.67 162.37 178.26 79.15 58.33 64.49 2,490.09
Aug 2021 190.35 160.33 166.50 72.79 57.26 60.24 2,325.75
Jul 2021 195.26 173.61 174.26 72.90 61.65 63.05 2,434.17
Jun 2021 186.56 161.76 178.79 69.47 52.63 64.69 2,497.50
May 2021 207.14 157.88 181.57 78.34 55.16 65.69 2,536.31
Apr 2021 178.26 134.06 160.45 68.30 43.51 58.05 2,241.31
Mar 2021 159.23 129.08 137.99 63.34 43.12 49.92 1,927.48
Feb 2021 179.65 147.05 153.71 58.76 42.19 46.65 2,146.03
Jan 2021 197.46 148.28 149.55 62.10 43.89 45.39 2,087.86
Share Prices Of 2020
Dec 2020 207.47 130.72 188.88 69.16 38.26 57.33 2,637.06
Nov 2020 134.80 110.45 129.08 42.66 32.05 39.18 1,802.14
Oct 2020 127.45 107.84 115.93 40.80 31.79 35.18 1,618.50
Sep 2020 135.45 114.83 122.22 42.15 34.02 37.09 1,706.33
Aug 2020 149.63 108.66 129.78 47.27 30.66 39.39 1,811.84
Jul 2020 169.93 116.21 116.99 54.29 35.04 35.51 1,633.33
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com