Date:29-Apr-2024  Time: 7:32 AM
 
 
        
Greenpanel Industries Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 393.50 303.70 314.60 20.03 14.78 15.53 3,857.86
Feb 2024 400.70 356.05 385.20 20.27 17.46 19.01 4,723.61
Jan 2024 449.80 384.05 398.40 22.68 18.10 19.66 4,885.48
Share Prices Of 2023
Dec 2023 442.75 337.65 428.05 23.14 16.49 21.13 5,249.07
Nov 2023 362.25 320.20 342.15 18.70 15.64 16.89 4,195.70
Oct 2023 388.25 335.30 353.80 19.36 16.00 17.46 4,338.56
Sep 2023 398.20 362.40 379.95 20.30 17.15 18.75 4,659.23
Aug 2023 380.00 327.80 377.75 19.14 15.83 18.64 4,632.25
Jul 2023 369.05 323.90 336.25 18.75 15.40 16.59 4,123.35
Jun 2023 353.40 308.65 332.30 17.96 15.05 16.40 4,074.91
May 2023 340.00 296.35 324.85 17.18 14.02 16.03 3,983.55
Apr 2023 322.90 269.55 298.35 17.18 13.09 14.72 3,658.59
Mar 2023 299.35 255.00 272.45 15.52 12.52 13.45 3,340.98
Feb 2023 327.95 267.00 280.30 18.67 13.07 14.61 3,437.25
Jan 2023 344.70 281.70 325.00 18.09 12.72 16.94 3,985.39
Share Prices Of 2022
Dec 2022 391.70 302.85 337.35 20.61 14.93 17.58 4,136.84
Nov 2022 401.75 330.50 386.25 21.16 16.74 20.13 4,736.48
Oct 2022 427.10 351.20 372.25 22.70 17.74 19.40 4,564.80
Sep 2022 458.80 395.00 425.80 24.23 19.55 22.19 5,221.47
Aug 2022 465.45 425.60 450.05 24.89 21.32 23.45 5,518.85
Jul 2022 522.45 426.20 440.15 27.69 22.00 22.94 5,397.44
Jun 2022 515.00 417.00 435.35 27.58 21.19 22.69 5,338.58
May 2022 617.20 435.65 487.60 33.43 21.42 25.41 5,979.31
Apr 2022 625.00 550.70 605.55 33.62 27.26 31.56 7,425.70
Mar 2022 599.50 432.00 587.35 31.89 22.17 30.61 7,202.52
Feb 2022 533.00 432.20 481.10 88.74 65.57 77.26 5,899.60
Jan 2022 537.55 416.00 521.75 93.34 65.28 83.79 6,398.08
Share Prices Of 2021
Dec 2021 445.75 363.25 420.55 73.37 57.21 67.54 5,157.10
Nov 2021 422.00 350.30 373.15 70.26 51.58 59.92 4,575.84
Oct 2021 386.00 304.00 385.20 62.12 45.69 61.86 4,723.61
Sep 2021 326.00 250.00 309.35 54.00 39.74 49.68 3,793.48
Aug 2021 288.00 222.00 256.45 49.72 33.59 41.18 3,144.78
Jul 2021 259.90 222.60 253.50 42.50 33.87 40.71 3,108.60
Jun 2021 263.35 212.55 232.75 44.04 32.57 37.38 2,854.15
May 2021 267.75 218.25 256.45 44.14 33.33 41.18 3,144.78
Apr 2021 232.90 163.70 232.45 37.47 25.61 37.33 2,850.47
Mar 2021 185.20 150.30 160.05 30.47 23.33 25.70 1,962.65
Feb 2021 202.75 165.20 178.20 100.61 75.92 86.68 2,185.22
Jan 2021 188.00 124.40 170.85 100.69 59.65 83.11 2,095.09
Share Prices Of 2020
Dec 2020 128.15 82.00 126.00 63.40 36.38 61.29 1,545.11
Nov 2020 89.40 76.05 85.90 43.85 33.63 41.78 1,053.37
Oct 2020 73.40 49.60 73.40 35.70 23.30 35.70 900.09
Sep 2020 52.60 42.95 48.95 28.10 20.51 23.81 600.26
Aug 2020 52.50 36.20 48.00 27.45 16.26 23.35 588.61
Jul 2020 40.40 36.00 37.75 20.46 16.42 18.36 462.92
Jun 2020 41.15 26.05 39.10 20.75 12.48 19.02 479.47
May 2020 27.35 23.80 25.20 13.99 11.16 12.26 309.02
Apr 2020 32.65 26.75 27.05 16.26 12.32 13.16 331.71
Mar 2020 50.00 27.60 29.10 24.47 12.73 14.15 356.85
Feb 2020 61.45 46.50 47.10 18.84 12.75 13.08 577.58
Jan 2020 61.40 43.00 56.65 18.27 11.83 15.73 694.68
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com