Date:27-Apr-2024  Time: 8:47 PM
 
 
        
Goyal Aluminiums Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 10.30 8.09 8.53 71.00 50.70 56.63 121.75
Feb 2024 11.30 8.95 10.08 79.75 53.99 66.92 143.87
Jan 2024 12.29 9.50 9.94 81.66 60.28 65.99 141.88
Share Prices Of 2023
Dec 2023 10.65 8.43 9.99 77.71 53.37 66.32 142.59
Nov 2023 10.34 8.15 8.60 74.25 53.51 57.09 122.75
Oct 2023 11.19 8.48 8.48 74.29 56.30 56.30 121.04
Sep 2023 10.16 7.43 10.16 67.45 49.33 67.45 145.02
Aug 2023 9.74 7.19 8.04 68.01 43.33 53.38 114.76
Jul 2023 13.13 9.30 9.30 87.17 61.74 61.74 132.74
Jun 2023 13.93 10.84 13.39 92.48 71.37 88.89 191.12
May 2023 40.90 13.99 13.99 271.52 92.88 92.88 199.68
Apr 2023 47.55 34.21 43.05 272.71 250.75 285.80 614.46
Mar 2023 34.13 25.72 34.12 226.58 153.20 226.51 487.00
Feb 2023 28.48 19.27 27.18 413.92 216.43 362.50 387.88
Jan 2023 23.31 17.10 22.36 316.10 201.17 298.27 319.15
Share Prices Of 2022
Dec 2022 20.00 14.99 19.18 278.20 196.10 255.85 273.76
Nov 2022 17.22 12.41 15.80 247.54 143.31 210.76 225.52
Oct 2022 14.50 9.30 13.40 206.07 124.06 178.68 191.19
Sep 2022 10.60 7.50 9.37 161.16 92.68 124.92 133.67
Aug 2022 9.50 8.20 9.00 129.45 100.78 120.06 128.46
Jul 2022 10.50 7.50 9.03 159.86 80.68 120.39 128.82
Jun 2022 10.48 8.50 9.53 153.33 105.91 127.13 136.02
May 2022 9.90 8.85 9.80 137.62 116.09 130.73 139.88
Apr 2022 9.80 8.65 9.15 130.73 101.85 121.99 130.53
Mar 2022 9.35 7.92 9.10 132.52 100.81 121.39 129.89
Feb 2022 8.94 7.90 8.40 999.80 795.35 856.40 119.90
Jan 2022 7.98 6.80 7.79 833.42 654.76 794.21 111.19
Share Prices Of 2021
Dec 2021 7.25 6.10 6.93 811.95 579.18 706.53 98.91
Nov 2021 6.48 5.48 6.48 660.65 546.72 660.65 92.49
Oct 2021 5.60 3.75 5.60 452.86 361.97 570.93 79.93
Sep 2021 3.78 3.06 3.78 385.51 283.79 385.51 53.97
Aug 2021 3.19 2.90 3.19 325.33 282.43 325.33 45.55
Jul 2021 3.49 2.81 3.19 356.12 276.50 325.68 45.60
Jun 2021 2.78 1.25 2.78 283.91 124.00 283.91 39.75
Feb 2021 1.08 0.97 1.08 21.05 17.74 21.05 15.36
Jan 2021 1.04 0.90 1.04 20.37 16.87 20.37 14.87
Share Prices Of 2020
Dec 2020 0.94 0.72 0.94 18.33 13.99 18.33 13.38
Nov 2020 0.89 0.89 0.89 17.47 17.47 17.47 12.76
Oct 2020 0.84 0.75 0.81 18.56 14.66 15.89 11.60
Sep 2020 0.90 0.85 0.85 17.54 16.67 16.67 12.17
Aug 2020 0.94 0.94 0.94 18.45 18.45 18.45 13.47
Jul 2020 1.35 0.90 0.90 26.48 17.58 17.58 12.84
Jun 2020 1.76 1.43 1.43 34.49 28.04 28.04 20.47
Apr 2020 1.85 1.85 1.85 36.25 36.25 36.25 26.47
Mar 2020 6.39 1.85 1.94 179.38 34.31 38.02 27.75
Feb 2020 4.10 4.06 4.10 79.03 78.36 79.03 58.48
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com