Date:29-Apr-2024  Time: 4:22 PM
 
 
        
Nakoda Group of Industries Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 66.85 46.29 50.33 106.82 53.43 70.38 64.05
Feb 2024 69.80 46.40 50.44 104.88 53.06 70.53 64.19
Jan 2024 66.79 45.56 63.80 97.77 61.59 89.22 81.19
Share Prices Of 2023
Dec 2023 54.60 36.81 49.09 84.20 50.47 68.65 62.47
Nov 2023 45.35 38.50 39.10 66.82 53.43 54.68 49.76
Oct 2023 50.10 36.30 39.50 78.02 44.96 55.24 50.26
Sep 2023 48.95 42.62 46.99 72.84 58.39 65.71 59.80
Aug 2023 51.96 41.65 45.52 69.06 48.82 56.97 51.84
Jul 2023 59.54 48.00 48.97 77.48 58.89 61.29 55.77
Jun 2023 61.58 51.14 54.75 81.59 61.80 68.52 62.35
May 2023 57.50 48.75 49.36 71.97 60.89 61.78 56.22
Apr 2023 59.69 42.28 54.26 78.32 47.95 67.91 61.80
Mar 2023 65.45 43.28 44.44 87.79 52.75 55.62 50.62
Feb 2023 72.30 52.79 53.38 50.66 34.98 35.76 60.79
Jan 2023 86.57 64.52 65.55 60.38 42.55 43.92 74.66
Share Prices Of 2022
Dec 2022 101.53 83.05 84.91 68.88 50.77 56.88 96.70
Nov 2022 129.39 84.08 99.57 90.34 50.99 66.71 113.40
Oct 2022 131.00 112.92 123.38 92.60 71.27 82.66 140.52
Sep 2022 154.37 117.61 125.53 108.90 73.51 84.10 142.97
Aug 2022 147.43 121.23 130.76 101.32 77.14 87.60 148.92
Jul 2022 186.83 130.37 151.24 132.92 80.94 101.32 172.25
Jun 2022 150.56 97.76 137.21 115.92 61.44 91.93 156.27
May 2022 217.03 120.40 139.26 177.56 75.39 93.30 158.61
Apr 2022 230.09 178.32 182.82 166.87 116.53 122.48 208.22
Mar 2022 263.96 197.68 209.60 177.33 124.90 140.43 238.72
Feb 2022 283.32 193.77 265.38 252.42 161.37 228.97 302.25
Jan 2022 327.21 206.82 213.76 288.67 172.65 184.44 243.46
Share Prices Of 2021
Dec 2021 317.68 114.43 311.67 279.39 94.42 268.92 354.97
Nov 2021 117.41 92.92 113.99 105.94 75.83 98.35 129.83
Oct 2021 114.87 85.44 109.98 99.71 66.70 94.90 125.26
Sep 2021 121.23 63.55 113.94 105.53 53.84 98.31 129.77
Aug 2021 70.98 37.88 63.35 68.88 31.98 54.66 72.15
Jul 2021 39.11 31.38 37.64 35.24 27.08 32.48 42.87
Jun 2021 31.77 24.44 31.77 27.41 21.09 27.41 36.19
May 2021 30.21 25.42 28.79 27.35 21.93 24.84 32.79
Apr 2021 26.88 24.44 25.42 23.20 21.09 21.93 28.95
Mar 2021 27.76 22.19 27.76 23.96 18.74 23.96 31.62
Feb 2021 25.27 20.61 25.27 959.28 705.07 959.28 28.78
Jan 2021 25.15 18.05 23.82 0.00 0.00 0.00 27.13
Share Prices Of 2020
Jul 2020 16.42 12.69 15.34 623.53 398.77 582.42 17.47
Jun 2020 14.44 14.44 14.44 548.16 548.16 548.16 16.44
May 2020 18.89 17.99 18.02 717.18 681.78 684.06 20.52
Apr 2020 18.80 14.29 18.80 713.75 542.45 713.75 21.41
Mar 2020 15.22 11.19 13.24 577.85 424.82 502.48 15.07
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com