Date:29-Apr-2024  Time: 3:35 AM
 
 
        
Euro India Fresh Foods Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 142.45 124.00 131.90 304.36 246.50 270.34 327.11
Feb 2024 145.10 130.10 136.70 303.78 265.53 280.18 339.02
Jan 2024 168.85 141.00 141.10 361.93 288.79 289.20 349.93
Share Prices Of 2023
Dec 2023 159.80 138.05 158.30 330.63 273.25 324.45 392.58
Nov 2023 145.05 135.00 140.80 306.27 273.85 288.58 349.18
Oct 2023 146.00 136.40 141.85 311.95 263.53 290.73 351.79
Sep 2023 162.90 139.55 142.50 361.39 283.88 292.07 353.40
Aug 2023 153.00 136.90 142.50 325.17 278.86 292.07 353.40
Jul 2023 174.00 138.15 151.50 362.04 274.03 310.51 375.72
Jun 2023 192.00 132.05 156.65 460.29 248.19 321.07 388.49
May 2023 154.00 144.55 148.35 326.45 290.54 304.06 367.91
Apr 2023 158.00 144.50 148.40 335.29 294.33 304.16 368.03
Mar 2023 156.00 144.50 146.70 327.40 291.72 300.67 363.82
Feb 2023 160.00 149.00 151.95 295.06 260.08 271.11 376.84
Jan 2023 175.60 148.95 151.15 321.17 261.88 269.68 374.85
Share Prices Of 2022
Dec 2022 179.00 153.10 158.45 339.57 267.14 282.70 392.96
Nov 2022 161.85 140.05 155.50 300.56 232.37 277.44 385.64
Oct 2022 168.25 146.95 155.00 316.65 244.78 276.55 384.40
Sep 2022 191.50 120.50 153.35 365.53 209.60 273.60 380.31
Aug 2022 127.00 108.50 123.85 232.35 188.37 220.97 307.15
Jul 2022 124.95 106.05 111.85 248.71 188.06 199.56 277.39
Jun 2022 127.00 96.05 107.50 248.29 166.26 191.80 266.60
May 2022 135.55 104.95 107.00 260.69 184.87 190.91 265.36
Apr 2022 135.00 108.05 122.85 260.65 184.42 219.19 304.67
Mar 2022 129.30 92.00 116.90 245.71 148.49 208.57 289.91
Feb 2022 124.10 97.00 104.15 246.71 172.09 194.20 258.29
Jan 2022 153.95 110.40 113.80 299.52 199.71 212.20 282.22
Share Prices Of 2021
Dec 2021 147.55 123.15 146.65 276.82 219.05 273.45 363.69
Nov 2021 142.50 118.30 129.15 286.42 212.16 240.82 320.29
Oct 2021 147.25 117.90 134.50 300.94 219.84 250.80 333.56
Sep 2021 112.45 79.00 112.45 209.68 144.56 209.68 278.88
Aug 2021 85.05 78.00 82.95 158.78 144.79 154.67 205.72
Jul 2021 92.75 79.00 81.00 172.95 145.19 151.04 200.88
Jun 2021 79.75 72.00 76.35 148.71 127.19 142.37 189.35
May 2021 88.00 78.00 83.60 164.09 145.44 155.89 207.33
Apr 2021 81.00 73.20 75.00 151.04 136.49 139.85 186.00
Mar 2021 107.45 77.25 77.25 214.75 144.05 144.05 191.58
Feb 2021 129.40 73.35 108.45 918.67 508.30 768.45 268.96
Jan 2021 92.00 64.80 74.55 651.89 377.10 528.24 184.88
Share Prices Of 2020
Dec 2020 95.50 83.00 91.00 676.69 551.56 644.80 225.68
Nov 2020 95.00 93.50 95.00 673.14 662.51 673.14 235.60
Oct 2020 95.00 91.00 94.00 673.14 634.34 666.06 233.12
Sep 2020 93.00 82.00 92.00 662.53 547.64 651.89 228.16
Aug 2020 95.00 82.05 89.00 674.92 524.20 630.63 220.72
Jul 2020 102.00 86.00 93.60 749.95 548.75 663.22 232.13
Jun 2020 101.00 76.50 101.00 715.66 542.06 715.66 250.48
May 2020 80.75 77.25 77.50 574.66 546.66 549.14 192.20
Apr 2020 82.00 71.00 80.10 614.77 496.10 567.57 198.65
Mar 2020 114.00 72.00 73.00 808.48 503.18 517.26 181.04
Feb 2020 115.25 105.00 112.25 468.56 399.31 456.36 278.38
Jan 2020 116.30 100.00 113.50 474.87 377.14 461.44 281.48
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com