Date:02-May-2024  Time: 6:31 AM
 
 
        
Prataap Snacks Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 1,168.65 905.95 917.90 144.86 104.85 107.63 2,191.34
Feb 2024 1,336.40 1,069.40 1,072.55 170.70 125.03 125.76 2,560.54
Jan 2024 1,450.00 1,052.00 1,279.95 179.66 116.19 150.00 3,053.91
Share Prices Of 2023
Dec 2023 1,115.95 935.95 1,072.80 136.09 106.76 125.72 2,559.66
Nov 2023 1,079.60 790.00 974.00 131.93 91.43 114.14 2,323.92
Oct 2023 899.50 796.05 832.05 107.71 91.45 97.51 1,985.24
Sep 2023 983.85 800.00 846.65 120.92 88.59 99.22 2,020.07
Aug 2023 967.95 833.95 930.30 120.12 97.50 109.02 2,219.66
Jul 2023 856.00 751.85 849.50 101.08 86.17 99.55 2,026.87
Jun 2023 868.50 752.00 766.50 106.44 87.07 89.83 1,828.84
May 2023 850.00 729.00 804.05 103.89 85.26 94.23 1,918.43
Apr 2023 791.90 665.00 724.40 95.68 74.14 84.89 1,728.39
Mar 2023 872.70 662.00 735.45 112.01 74.56 84.72 1,724.85
Feb 2023 874.20 776.65 799.20 114.33 94.63 99.44 1,874.37
Jan 2023 914.90 828.50 852.60 118.51 99.89 106.08 1,999.61
Share Prices Of 2022
Dec 2022 970.85 809.40 910.60 122.85 95.58 113.30 2,135.63
Nov 2022 1,010.00 888.50 951.75 129.64 109.11 118.42 2,232.14
Oct 2022 955.00 775.00 933.45 122.97 87.11 116.14 2,189.22
Sep 2022 923.40 782.00 890.25 119.17 95.33 110.76 2,087.91
Aug 2022 888.00 726.05 805.65 127.56 85.90 100.24 1,889.49
Jul 2022 774.05 629.65 721.95 97.41 75.77 89.82 1,693.19
Jun 2022 790.00 630.55 630.55 118.24 78.45 78.45 1,478.83
May 2022 734.00 562.95 667.20 99.75 66.27 83.01 1,564.79
Apr 2022 758.90 670.70 692.00 98.48 81.11 86.10 1,622.95
Mar 2022 736.85 667.30 690.70 95.12 81.54 85.94 1,619.90
Feb 2022 855.05 692.70 719.45 96.86 71.81 80.50 1,687.33
Jan 2022 953.00 810.00 822.95 116.19 89.21 92.08 1,930.07
Share Prices Of 2021
Dec 2021 908.55 750.00 843.15 109.13 82.45 94.34 1,977.44
Nov 2021 795.00 678.95 759.05 97.02 74.91 84.93 1,780.20
Oct 2021 783.55 659.05 679.25 90.55 73.23 76.00 1,593.05
Sep 2021 710.35 643.30 677.75 80.90 70.03 75.84 1,589.53
Aug 2021 760.00 614.95 647.10 86.08 61.15 72.41 1,517.65
Jul 2021 826.50 660.00 729.30 97.17 73.31 81.60 1,710.43
Jun 2021 727.65 560.15 672.85 85.29 61.38 75.29 1,578.04
May 2021 613.00 533.00 578.35 72.24 59.30 64.71 1,356.41
Apr 2021 610.65 484.65 545.05 70.12 46.90 60.99 1,278.31
Mar 2021 720.00 564.95 578.65 85.68 61.72 64.75 1,357.11
Feb 2021 760.00 602.65 634.70 58.78 45.16 48.17 1,488.56
Jan 2021 744.50 633.90 686.00 62.26 45.59 52.07 1,608.88
Share Prices Of 2020
Dec 2020 747.00 634.00 669.60 59.08 46.27 50.82 1,570.42
Nov 2020 669.10 586.95 650.50 52.05 42.97 49.37 1,525.62
Oct 2020 635.00 560.70 600.55 53.68 41.86 45.58 1,408.47
Sep 2020 644.20 575.00 605.95 51.74 42.54 45.99 1,421.14
Aug 2020 644.55 519.05 604.10 52.20 38.56 45.85 1,416.80
Jul 2020 618.30 520.00 531.30 47.47 37.64 40.33 1,246.06
Jun 2020 702.00 492.20 606.00 60.36 35.68 46.00 1,421.25
May 2020 515.00 435.10 485.00 39.60 29.70 36.81 1,137.47
Apr 2020 535.00 441.20 478.85 43.65 33.34 36.34 1,123.05
Mar 2020 724.75 485.00 494.80 55.07 36.72 37.56 1,160.46
Feb 2020 844.00 699.00 722.65 45.07 35.30 37.92 1,694.83
Jan 2020 874.00 805.15 807.85 47.15 42.10 42.39 1,894.65
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com