Date:29-Apr-2024  Time: 4:29 AM
 
 
        
Winsome Textile Industries Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 93.90 73.00 74.54 8.76 5.86 6.11 147.74
Feb 2024 105.50 68.61 88.99 9.02 5.15 7.29 176.38
Jan 2024 84.40 68.11 79.36 7.25 5.42 6.51 157.29
Share Prices Of 2023
Dec 2023 78.00 64.00 72.01 6.65 4.82 5.90 142.72
Nov 2023 75.01 60.55 74.49 6.34 4.62 6.11 147.64
Oct 2023 77.00 59.37 65.14 6.47 4.69 5.34 129.11
Sep 2023 70.81 61.60 63.15 6.05 4.96 5.18 125.16
Aug 2023 67.50 52.60 64.29 5.66 4.11 5.27 127.42
Jul 2023 60.89 48.94 55.69 5.10 3.90 4.56 110.38
Jun 2023 66.95 49.36 51.28 6.56 3.93 4.20 101.64
May 2023 61.90 50.70 56.37 5.34 3.91 4.62 111.73
Apr 2023 61.99 46.00 59.58 5.29 3.67 4.88 118.09
Mar 2023 80.05 40.06 45.43 8.67 3.15 3.72 90.04
Feb 2023 79.45 67.10 68.15 3.38 2.72 2.81 135.07
Jan 2023 84.05 72.25 77.80 3.64 2.76 3.20 154.20
Share Prices Of 2022
Dec 2022 85.00 69.05 79.05 3.57 2.57 3.25 156.68
Nov 2022 91.40 75.10 77.30 4.09 2.96 3.18 153.21
Oct 2022 85.85 72.00 76.45 3.77 2.67 3.15 151.52
Sep 2022 99.95 70.00 80.05 4.34 2.58 3.30 158.66
Aug 2022 99.70 78.55 90.50 4.51 3.11 3.73 179.37
Jul 2022 91.70 81.20 84.60 3.91 3.21 3.48 167.68
Jun 2022 100.55 66.50 87.05 4.61 2.58 3.58 172.53
May 2022 107.00 80.00 90.05 4.81 3.04 3.71 178.48
Apr 2022 123.70 69.30 100.20 5.90 2.76 4.13 198.60
Mar 2022 76.80 64.20 69.25 3.22 2.58 2.85 137.25
Feb 2022 86.40 63.00 71.45 32.99 21.18 25.56 141.61
Jan 2022 91.10 72.00 78.85 34.65 25.23 28.21 156.28
Share Prices Of 2021
Dec 2021 88.50 63.25 74.60 33.84 20.50 26.69 147.86
Nov 2021 66.50 47.25 66.50 23.79 15.69 23.79 131.80
Oct 2021 55.70 48.00 48.75 21.83 16.23 17.44 96.62
Sep 2021 55.65 44.90 49.65 20.59 15.90 17.76 98.41
Aug 2021 68.65 46.55 48.40 27.13 15.50 17.32 95.93
Jul 2021 68.95 43.00 64.50 26.21 14.43 23.08 127.84
Jun 2021 48.20 35.75 44.00 18.41 12.49 15.74 87.21
May 2021 41.00 25.70 39.80 15.11 8.75 14.24 78.88
Apr 2021 29.00 24.40 27.05 10.82 7.93 9.68 53.61
Mar 2021 33.60 26.00 26.55 13.29 8.67 9.50 52.62
Feb 2021 34.50 25.85 27.50 0.00 0.00 0.00 54.51
Jan 2021 36.70 25.40 29.40 0.00 0.00 0.00 58.27
Share Prices Of 2020
Dec 2020 25.67 15.07 25.67 0.00 0.00 0.00 50.88
Nov 2020 15.80 13.50 15.68 0.00 0.00 0.00 31.08
Oct 2020 15.70 13.01 14.78 0.00 0.00 0.00 29.29
Sep 2020 16.99 11.67 14.21 0.00 0.00 0.00 28.16
Aug 2020 14.94 12.01 14.68 0.00 0.00 0.00 29.10
Jul 2020 17.20 12.60 13.50 0.00 0.00 0.00 26.76
Jun 2020 17.50 11.33 16.22 0.00 0.00 0.00 32.15
May 2020 14.39 11.61 11.88 0.00 0.00 0.00 23.55
Apr 2020 14.87 11.13 13.36 0.00 0.00 0.00 26.48
Mar 2020 18.10 14.35 14.35 0.00 0.00 0.00 28.44
Feb 2020 20.70 16.15 16.35 3.68 2.51 2.67 32.41
Jan 2020 24.00 17.70 19.80 4.10 2.79 3.24 39.24
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com