Date:03-May-2024  Time: 4:48 PM
 
 
        
Tata Consumer Products Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 1,180.00 1,078.00 1,107.85 117.18 103.75 109.39 105,559.81
Mar 2024 1,269.60 1,085.05 1,095.40 126.22 106.72 108.16 104,373.53
Feb 2024 1,205.00 1,108.00 1,191.35 122.77 107.28 117.63 113,515.98
Jan 2024 1,216.30 1,076.05 1,117.40 123.74 103.23 110.33 106,469.76
Share Prices Of 2023
Dec 2023 1,094.00 940.00 1,086.80 106.02 90.20 104.63 100,964.99
Nov 2023 947.80 895.25 941.05 91.90 85.45 90.60 87,424.64
Oct 2023 928.00 855.00 900.60 91.33 81.41 86.70 83,666.79
Sep 2023 909.80 831.05 876.75 88.98 78.76 84.41 81,451.10
Aug 2023 863.00 827.25 834.90 83.73 78.29 80.38 77,563.18
Jul 2023 883.85 822.10 859.20 86.04 78.78 82.72 79,820.68
Jun 2023 877.00 783.65 860.35 86.10 74.68 82.83 79,927.52
May 2023 799.90 756.60 796.70 77.32 72.02 76.70 74,014.36
Apr 2023 764.90 696.50 763.45 73.78 66.40 73.50 70,925.39
Mar 2023 722.95 685.00 710.05 69.85 65.11 68.36 65,964.47
Feb 2023 748.30 700.10 714.40 77.97 71.14 73.66 66,368.59
Jan 2023 780.80 725.35 729.40 82.27 74.37 75.21 67,762.11
Share Prices Of 2022
Dec 2022 822.00 763.50 767.15 85.65 77.39 79.10 71,269.13
Nov 2022 821.50 756.70 818.00 85.06 77.41 84.34 75,993.15
Oct 2022 804.10 739.10 770.10 85.00 73.81 79.40 71,543.19
Sep 2022 861.35 762.05 803.40 90.33 76.06 82.17 74,037.46
Aug 2022 825.75 760.70 809.65 86.11 77.55 82.81 74,613.43
Jul 2022 823.65 698.00 811.55 86.34 69.14 83.00 74,788.53
Jun 2022 780.00 704.00 707.25 81.69 71.67 72.34 65,176.75
May 2022 831.95 698.10 764.30 88.06 69.01 78.17 70,434.20
Apr 2022 836.55 777.25 824.20 90.35 78.25 84.30 75,954.29
Mar 2022 782.50 650.75 777.25 81.76 65.65 79.50 71,627.61
Feb 2022 769.00 674.15 718.35 112.56 94.20 100.89 66,199.67
Jan 2022 776.80 675.65 728.40 111.15 90.60 102.30 67,125.83
Share Prices Of 2021
Dec 2021 791.00 696.80 743.40 113.70 96.15 104.41 68,508.15
Nov 2021 858.00 725.00 778.80 121.34 96.53 109.38 71,770.45
Oct 2021 862.50 773.10 809.15 123.76 106.36 113.64 74,567.36
Sep 2021 889.00 811.00 813.55 127.95 113.55 114.26 74,972.84
Aug 2021 867.65 752.10 864.65 122.28 103.81 121.44 79,681.97
Jul 2021 787.60 739.60 756.10 113.18 101.76 106.19 69,678.53
Jun 2021 771.90 657.00 753.80 110.41 91.09 105.87 69,466.57
May 2021 686.25 614.25 663.70 102.55 84.25 93.22 61,163.39
Apr 2021 698.05 638.50 671.80 100.73 84.93 94.35 61,909.84
Mar 2021 647.80 576.75 638.50 92.55 77.79 89.68 58,841.08
Feb 2021 652.85 554.55 608.65 115.26 89.33 103.33 56,090.25
Jan 2021 635.20 555.00 560.25 109.74 93.33 95.11 51,629.93
Share Prices Of 2020
Dec 2020 616.90 525.60 589.65 107.46 88.67 100.10 54,339.30
Nov 2020 544.15 488.00 539.00 93.26 81.95 91.50 49,671.64
Oct 2020 513.00 459.00 493.30 88.36 76.88 83.74 45,460.15
Sep 2020 591.75 477.55 499.75 102.78 79.21 84.84 46,054.55
Aug 2020 561.30 427.55 533.10 97.55 71.50 90.50 49,127.92
Jul 2020 437.75 381.05 427.70 75.61 64.12 72.61 39,414.77
Jun 2020 395.00 359.50 387.55 69.18 60.52 65.79 35,714.74
May 2020 382.45 325.85 367.95 67.48 53.72 62.46 33,908.50
Apr 2020 361.15 264.00 351.35 63.02 44.27 59.65 32,378.72
Mar 2020 358.00 214.00 294.80 42.81 31.17 50.05 27,167.34
Feb 2020 407.95 341.90 345.90 68.77 55.10 56.40 21,830.78
Jan 2020 399.40 310.20 383.40 66.19 50.28 62.52 24,197.51
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com