Date:29-Apr-2024  Time: 11:06 AM
 
 
        
Goodluck India Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 996.85 774.55 874.60 37.04 27.77 31.97 2,778.95
Feb 2024 1,115.00 939.40 971.00 42.54 33.59 35.50 3,085.25
Jan 2024 1,168.80 944.00 1,063.85 42.34 28.96 38.89 3,380.27
Share Prices Of 2023
Dec 2023 967.35 842.25 941.15 32.71 26.97 30.70 2,668.75
Nov 2023 932.50 810.00 875.30 30.96 25.58 28.56 2,482.02
Oct 2023 877.00 596.55 850.05 28.37 17.89 26.66 2,316.92
Sep 2023 627.00 554.05 611.05 20.19 16.53 19.16 1,665.49
Aug 2023 604.40 475.05 571.95 19.83 13.98 17.94 1,558.92
Jul 2023 512.50 402.30 507.10 16.24 11.24 15.90 1,382.16
Jun 2023 479.95 390.00 422.85 15.66 11.45 13.26 1,152.53
May 2023 495.90 365.60 473.90 15.85 9.39 14.86 1,291.67
Apr 2023 472.10 415.35 455.70 15.18 12.78 14.29 1,242.07
Mar 2023 471.15 380.00 425.90 14.83 10.65 13.36 1,160.84
Feb 2023 461.25 408.30 413.65 17.48 14.34 15.03 1,127.45
Jan 2023 506.90 355.55 450.80 19.03 12.13 16.38 1,228.71
Share Prices Of 2022
Dec 2022 523.90 362.25 384.45 18.94 12.26 13.97 1,047.87
Nov 2022 493.80 422.50 487.35 17.34 14.11 16.89 1,267.41
Oct 2022 495.55 419.20 447.50 17.34 13.63 15.51 1,163.78
Sep 2022 554.55 428.35 473.55 21.25 14.76 16.42 1,231.53
Aug 2022 435.85 307.70 425.05 15.49 10.35 14.73 1,105.40
Jul 2022 334.95 276.05 307.10 12.26 9.15 10.65 798.65
Jun 2022 303.00 268.65 285.35 10.82 9.03 9.89 742.09
May 2022 299.50 236.20 273.80 10.55 7.75 9.49 712.05
Apr 2022 325.95 280.00 295.20 11.48 9.40 10.23 767.70
Mar 2022 314.50 271.50 275.85 11.36 9.25 9.56 717.38
Feb 2022 355.40 295.25 298.30 31.44 23.59 25.78 775.77
Jan 2022 400.00 320.35 349.65 34.94 25.68 30.22 909.31
Share Prices Of 2021
Dec 2021 370.00 260.00 359.80 33.80 21.52 31.10 935.70
Nov 2021 309.30 260.00 269.70 27.81 21.66 23.31 701.39
Oct 2021 338.00 279.25 285.75 32.11 23.59 24.70 743.13
Sep 2021 324.35 278.55 315.20 28.27 23.51 27.24 819.72
Aug 2021 331.05 253.20 308.95 30.37 20.42 25.93 780.29
Jul 2021 286.00 104.00 286.00 24.01 8.38 24.01 722.33
Jun 2021 120.45 102.75 111.10 10.37 8.26 9.05 272.26
May 2021 113.50 90.05 105.85 9.24 7.19 8.62 259.40
Apr 2021 98.50 65.00 92.55 8.39 5.15 7.54 226.81
Mar 2021 77.30 61.40 66.45 6.11 4.66 5.41 162.84
Feb 2021 79.70 67.15 72.40 5.81 4.39 4.91 166.57
Jan 2021 84.00 54.95 70.45 5.83 3.69 4.78 162.08
Share Prices Of 2020
Dec 2020 59.90 44.45 55.05 4.32 2.95 3.73 126.65
Nov 2020 47.90 37.05 45.70 3.37 2.44 3.10 105.14
Oct 2020 41.90 35.75 37.80 3.09 2.32 2.56 86.96
Sep 2020 44.00 36.45 38.35 3.28 2.42 2.60 88.23
Aug 2020 47.20 34.05 39.05 3.43 2.27 2.65 89.84
Jul 2020 45.00 35.00 35.20 3.28 2.36 2.39 80.98
Jun 2020 45.00 29.70 38.35 3.32 1.99 2.60 88.23
May 2020 34.00 26.90 28.10 2.47 1.78 1.91 64.65
Apr 2020 37.00 24.50 34.40 2.70 1.53 2.33 79.14
Mar 2020 40.95 20.65 25.25 2.89 1.16 1.71 58.09
Feb 2020 51.75 40.10 40.45 4.09 2.96 3.01 93.06
Jan 2020 68.00 48.60 48.95 5.81 3.59 3.64 112.62
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com