Date:07-May-2024  Time: 12:25 AM
 
 
        
Kallam Textiles Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 10.79 6.12 9.33 0.00 0.00 0.00 49.27
Mar 2024 7.36 5.25 6.12 0.00 0.00 0.00 32.32
Feb 2024 8.95 7.15 7.30 0.00 0.00 0.00 38.55
Jan 2024 9.62 6.60 8.69 0.00 0.00 0.00 45.89
Share Prices Of 2023
Dec 2023 9.24 6.50 6.76 0.00 0.00 0.00 35.70
Nov 2023 10.69 8.90 8.99 0.00 0.00 0.00 47.48
Oct 2023 12.65 8.94 10.14 0.00 0.00 0.00 53.55
Sep 2023 9.50 8.81 8.96 0.00 0.00 0.00 47.32
Aug 2023 9.75 8.30 8.98 0.00 0.00 0.00 47.42
Jul 2023 9.35 8.00 8.38 0.00 0.00 0.00 44.26
Jun 2023 10.00 8.82 9.13 0.00 0.00 0.00 48.22
May 2023 10.59 8.80 9.11 0.00 0.00 0.00 48.11
Apr 2023 10.49 8.15 9.71 0.00 0.00 0.00 51.28
Mar 2023 10.25 7.52 8.45 0.00 0.00 0.00 44.62
Feb 2023 11.20 9.91 10.05 4.91 4.09 4.22 53.07
Jan 2023 11.60 10.00 10.51 5.08 3.94 4.41 55.50
Share Prices Of 2022
Dec 2022 12.39 9.51 11.29 5.49 3.49 4.74 59.62
Nov 2022 12.78 10.01 10.73 5.64 4.05 4.50 56.67
Oct 2022 13.90 11.43 11.54 6.14 4.75 4.84 60.94
Sep 2022 15.00 12.00 12.26 7.39 4.92 5.14 64.75
Aug 2022 13.70 10.70 12.90 6.00 4.39 5.41 68.13
Jul 2022 12.35 10.14 10.78 5.52 3.98 4.52 56.93
Jun 2022 15.60 9.85 11.85 5.82 3.97 4.97 62.58
May 2022 19.85 13.33 15.09 7.36 4.77 5.54 69.80
Apr 2022 19.43 15.69 16.89 7.58 5.70 6.21 78.15
Mar 2022 18.37 14.95 15.92 7.26 5.20 5.85 73.65
Feb 2022 21.01 14.99 15.96 0.00 0.00 0.00 73.86
Jan 2022 23.32 16.80 19.81 0.00 0.00 0.00 91.63
Share Prices Of 2021
Dec 2021 18.37 14.16 17.26 0.00 0.00 0.00 79.86
Nov 2021 19.57 14.25 14.76 0.00 0.00 0.00 68.30
Oct 2021 18.46 14.16 17.12 0.00 0.00 0.00 79.22
Sep 2021 16.89 13.56 14.34 0.00 0.00 0.00 66.37
Aug 2021 22.17 13.19 14.67 0.00 0.00 0.00 67.87
Jul 2021 23.11 11.75 20.78 0.00 0.00 0.00 96.13
Jun 2021 11.33 8.66 11.20 0.00 0.00 0.00 51.81
May 2021 11.26 8.19 8.90 0.00 0.00 0.00 41.19
Apr 2021 10.55 7.97 8.51 0.00 0.00 0.00 39.39
Mar 2021 9.72 7.59 9.11 0.00 0.00 0.00 42.13
Feb 2021 11.94 8.79 9.34 0.00 0.00 0.00 43.20
Jan 2021 13.93 11.34 11.66 0.00 0.00 0.00 53.95
Share Prices Of 2020
Dec 2020 14.84 6.52 13.99 0.00 0.00 0.00 64.74
Nov 2020 7.84 6.18 6.85 0.00 0.00 0.00 31.69
Oct 2020 7.56 5.98 7.02 0.00 0.00 0.00 32.46
Sep 2020 7.08 5.80 6.40 0.00 0.00 0.00 29.59
Aug 2020 6.42 4.44 6.42 0.00 0.00 0.00 29.72
Jul 2020 6.89 4.95 4.95 0.00 0.00 0.00 22.91
Jun 2020 7.73 6.51 6.76 0.00 0.00 0.00 31.26
May 2020 6.82 3.60 6.73 0.00 0.00 0.00 31.13
Apr 2020 4.32 3.47 3.92 0.00 0.00 0.00 18.16
Mar 2020 6.02 3.04 3.79 0.00 0.00 0.00 17.51
Feb 2020 6.65 4.87 5.42 4.86 3.01 3.77 25.09
Jan 2020 7.39 5.78 6.35 5.67 3.86 4.42 29.37
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com