Date:03-May-2024  Time: 8:39 PM
 
 
        
Kalpataru Projects International Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 1,297.95 1,060.00 1,226.60 44.70 32.75 39.92 19,925.65
Mar 2024 1,161.55 957.20 1,065.90 39.69 30.65 34.69 17,315.14
Feb 2024 1,043.45 791.05 966.15 35.71 25.31 31.44 15,694.73
Jan 2024 798.00 695.05 794.75 26.08 21.95 25.86 12,910.41
Share Prices Of 2023
Dec 2023 729.55 628.00 709.05 24.43 20.34 23.07 11,518.24
Nov 2023 673.50 601.25 661.75 22.18 19.28 21.54 10,749.87
Oct 2023 722.90 620.55 662.65 24.18 19.66 21.56 10,764.49
Sep 2023 687.85 616.35 633.50 22.55 19.63 20.62 10,290.96
Aug 2023 667.00 574.30 661.45 21.89 17.74 21.53 10,745.00
Jul 2023 650.15 532.70 635.60 22.19 16.64 20.68 10,325.08
Jun 2023 549.00 510.05 537.10 18.02 16.18 17.48 8,724.98
May 2023 551.30 485.00 537.05 18.77 14.64 17.48 8,724.17
Apr 2023 545.45 502.05 539.70 18.14 15.93 17.56 8,767.22
Mar 2023 597.15 528.55 535.10 20.06 16.99 17.41 8,692.49
Feb 2023 533.70 480.20 530.20 29.81 26.35 29.42 8,612.89
Jan 2023 591.10 491.15 515.50 31.44 26.79 28.60 8,374.10
Share Prices Of 2022
Dec 2022 576.00 496.15 558.80 30.91 23.94 28.42 8,321.05
Nov 2022 532.50 449.00 507.35 27.57 21.98 25.80 7,554.91
Oct 2022 481.00 413.00 475.05 24.77 20.53 24.16 7,073.93
Sep 2022 442.90 398.85 419.30 22.60 20.23 21.33 6,243.76
Aug 2022 424.35 353.35 410.15 22.33 17.62 20.86 6,107.51
Jul 2022 380.00 345.00 370.85 19.77 17.05 18.86 5,522.30
Jun 2022 375.00 348.50 355.65 19.58 17.08 18.09 5,295.96
May 2022 372.50 332.30 360.65 19.61 16.48 18.34 5,370.41
Apr 2022 413.35 347.80 360.35 21.54 17.57 18.33 5,365.94
Mar 2022 403.70 356.05 366.65 21.32 16.97 18.65 5,459.76
Feb 2022 415.10 370.10 391.30 12.68 10.79 11.78 5,826.82
Jan 2022 422.00 368.00 399.80 13.02 10.88 12.03 5,953.39
Share Prices Of 2021
Dec 2021 396.00 341.80 374.40 12.51 10.07 11.27 5,575.16
Nov 2021 429.75 365.15 386.95 13.63 10.44 11.65 5,762.04
Oct 2021 451.95 402.50 419.95 13.92 12.05 12.64 6,253.44
Sep 2021 433.00 386.00 404.85 13.51 11.30 12.18 6,028.59
Aug 2021 495.95 379.50 411.85 15.53 11.00 12.39 6,132.83
Jul 2021 494.10 418.60 471.95 15.48 12.56 14.20 7,027.77
Jun 2021 460.60 411.65 425.80 14.71 12.30 12.81 6,340.55
May 2021 438.05 348.55 423.15 13.43 10.41 12.73 6,301.09
Apr 2021 406.80 338.00 370.90 12.55 9.82 11.16 5,523.04
Mar 2021 406.20 362.50 376.90 12.49 10.73 11.34 5,612.39
Feb 2021 395.00 309.30 381.90 13.30 9.91 12.75 5,686.84
Jan 2021 356.00 309.45 314.75 12.41 10.13 10.51 4,686.92
Share Prices Of 2020
Dec 2020 366.00 257.00 320.30 12.78 7.54 10.69 4,769.56
Nov 2020 324.00 228.00 319.90 11.51 7.23 10.68 4,763.61
Oct 2020 254.80 228.00 249.90 9.04 7.76 8.67 3,866.34
Sep 2020 278.25 232.10 244.75 10.03 7.88 8.49 3,786.66
Aug 2020 290.95 221.25 260.05 10.42 7.43 9.02 4,023.38
Jul 2020 276.85 219.70 229.45 9.93 7.49 7.96 3,549.95
Jun 2020 235.65 199.85 216.45 8.58 6.81 7.51 3,348.82
May 2020 256.00 180.00 204.95 10.39 5.96 7.11 3,170.89
Apr 2020 241.10 172.00 227.75 8.77 5.86 7.90 3,523.64
Mar 2020 341.50 170.00 181.50 12.13 5.58 6.30 2,808.09
Feb 2020 464.60 325.00 332.35 19.14 12.20 12.76 5,141.97
Jan 2020 475.65 408.05 444.75 19.04 15.43 17.08 6,880.97
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com