Date:02-May-2024  Time: 5:39 AM
 
 
        
Parag Milk Foods Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 250.55 188.05 208.05 44.52 30.41 36.20 2,483.61
Feb 2024 290.00 206.00 243.10 51.30 34.42 42.30 2,902.03
Jan 2024 237.40 189.65 205.55 41.24 31.82 35.16 2,412.66
Share Prices Of 2023
Dec 2023 263.35 219.30 232.30 45.98 37.40 39.74 2,726.64
Nov 2023 233.30 204.85 223.75 40.85 33.37 38.28 2,626.28
Oct 2023 230.40 191.00 204.00 40.58 31.84 34.90 2,394.47
Sep 2023 218.40 176.95 214.60 38.02 28.27 36.71 2,518.89
Aug 2023 218.70 152.00 194.10 39.72 24.14 33.21 2,278.27
Jul 2023 179.25 128.10 171.55 32.04 21.57 29.35 2,013.58
Jun 2023 148.80 98.54 146.98 25.77 16.63 25.14 1,725.19
May 2023 111.25 89.45 98.88 19.45 14.60 16.92 1,160.61
Apr 2023 90.71 74.49 87.46 16.91 12.25 14.96 1,026.57
Mar 2023 83.30 68.00 72.65 14.80 11.52 12.43 852.74
Feb 2023 94.00 76.50 78.50 0.00 0.00 0.00 921.40
Jan 2023 106.60 90.00 91.00 0.00 0.00 0.00 1,068.12
Share Prices Of 2022
Dec 2022 112.75 95.40 102.90 0.00 0.00 0.00 1,207.80
Nov 2022 113.60 99.60 104.95 0.00 0.00 0.00 1,231.86
Oct 2022 116.00 105.40 106.70 0.00 0.00 0.00 1,145.70
Sep 2022 131.75 107.20 111.95 0.00 0.00 0.00 1,202.07
Aug 2022 116.00 89.25 111.05 0.00 0.00 0.00 1,192.41
Jul 2022 97.50 65.50 91.45 0.00 0.00 0.00 872.21
Jun 2022 92.00 69.00 74.00 0.00 0.00 0.00 705.78
May 2022 101.90 83.45 89.30 0.00 0.00 0.00 851.71
Apr 2022 112.30 97.10 101.00 0.00 0.00 0.00 963.30
Mar 2022 105.80 94.95 96.45 0.00 0.00 0.00 919.90
Feb 2022 119.00 94.00 100.35 67.45 50.54 54.85 957.10
Jan 2022 125.55 109.20 109.85 70.07 59.33 60.04 1,047.70
Share Prices Of 2021
Dec 2021 125.60 102.45 111.90 70.82 54.51 61.16 1,067.26
Nov 2021 159.85 121.30 122.75 91.97 65.76 67.09 1,170.74
Oct 2021 149.60 124.55 133.85 86.66 66.06 73.16 1,276.61
Sep 2021 139.95 120.75 126.00 78.89 65.11 68.87 1,201.74
Aug 2021 141.50 113.15 132.75 79.73 56.98 72.56 1,266.11
Jul 2021 148.45 130.55 138.55 86.94 68.29 75.73 1,321.43
Jun 2021 150.55 130.00 136.55 87.15 67.15 74.63 1,302.36
May 2021 157.60 111.60 135.05 91.20 52.69 73.81 1,288.05
Apr 2021 121.00 102.35 111.40 60.40 48.30 53.70 937.04
Mar 2021 113.90 94.00 105.55 56.47 44.55 50.88 887.83
Feb 2021 119.00 105.05 107.25 11.35 9.70 9.95 902.13
Jan 2021 129.30 106.90 110.85 12.61 9.56 10.29 932.41
Share Prices Of 2020
Dec 2020 125.35 102.35 114.45 12.34 9.22 10.62 962.69
Nov 2020 118.50 103.00 109.60 11.65 9.51 10.17 921.90
Oct 2020 120.70 99.25 106.05 11.72 7.92 9.84 892.04
Sep 2020 113.55 91.05 106.35 10.89 7.81 9.87 894.56
Aug 2020 121.40 83.85 105.25 11.56 7.58 9.77 885.31
Jul 2020 100.95 84.35 84.70 9.77 7.80 7.86 712.45
Jun 2020 111.00 87.30 95.85 10.67 8.02 8.89 806.24
May 2020 94.00 83.75 87.55 9.19 7.51 8.12 736.42
Apr 2020 108.00 62.00 91.05 10.79 5.51 8.45 765.86
Mar 2020 84.70 48.50 63.95 8.45 4.00 5.93 537.91
Feb 2020 137.25 80.00 80.75 10.86 5.85 5.96 679.23
Jan 2020 162.70 133.50 138.85 12.31 9.38 10.24 1,167.93
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com