Date:04-May-2024  Time: 12:22 AM
 
 
        
Nippon India ETF Nifty Dividend Opportunities 50
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 77.15 71.13 74.99 77.15 71.13 74.99 46.59
Mar 2024 77.50 69.16 70.70 77.50 69.16 70.70 43.92
Feb 2024 76.70 70.60 73.25 76.70 70.60 73.25 44.41
Jan 2024 73.35 66.65 71.58 73.35 66.65 71.58 40.71
Share Prices Of 2023
Dec 2023 70.20 61.06 68.19 70.20 61.06 68.19 36.23
Nov 2023 63.60 54.95 61.98 63.60 54.95 61.98 31.07
Oct 2023 60.65 55.00 56.99 0.00 0.00 0.00 45.92
Sep 2023 60.35 54.23 58.87 60.35 54.23 58.87 47.43
Aug 2023 57.75 53.12 55.40 57.75 53.12 55.40 44.63
Jul 2023 57.35 53.05 56.00 57.35 53.05 56.00 45.12
Jun 2023 54.90 50.10 53.58 54.90 50.10 53.58 43.17
May 2023 53.30 48.67 51.60 53.30 48.67 51.60 41.57
Apr 2023 50.75 47.66 49.64 50.75 47.66 49.64 39.99
Mar 2023 51.10 46.69 48.56 51.10 46.69 48.56 39.12
Feb 2023 51.50 48.02 48.34 51.50 48.02 48.34 38.95
Jan 2023 50.85 46.83 48.73 50.85 46.83 48.73 39.26
Share Prices Of 2022
Dec 2022 55.20 46.32 47.63 55.20 46.32 47.63 38.37
Nov 2022 54.99 39.15 49.03 54.99 39.15 49.03 39.50
Oct 2022 54.99 43.07 46.93 54.99 43.07 46.93 37.81
Sep 2022 54.99 42.35 44.81 54.99 42.35 44.81 36.10
Aug 2022 49.99 44.29 46.16 49.99 44.29 46.16 37.19
Jul 2022 47.75 40.80 45.19 47.75 40.80 45.19 36.41
Jun 2022 45.90 39.16 41.75 45.90 39.16 41.75 33.64
May 2022 50.30 40.10 43.73 50.30 40.10 43.73 35.23
Apr 2022 48.49 44.20 45.93 48.49 44.20 45.93 37.00
Mar 2022 47.89 40.20 45.95 47.89 40.20 45.95 37.02
Feb 2022 47.90 42.50 43.10 47.90 42.50 43.10 34.72
Jan 2022 51.20 43.07 45.22 51.20 43.07 45.22 36.43
Share Prices Of 2021
Dec 2021 46.85 43.00 45.21 46.85 43.00 45.21 36.42
Nov 2021 49.89 42.83 44.32 49.89 42.83 44.32 35.71
Oct 2021 49.99 43.95 44.60 49.99 43.95 44.60 35.93
Sep 2021 50.50 42.85 45.62 50.50 42.85 45.62 36.75
Aug 2021 48.20 40.10 43.68 48.20 40.10 43.68 35.19
Jul 2021 48.30 39.30 41.20 48.30 39.30 41.20 33.19
Jun 2021 46.00 37.22 39.81 46.00 37.22 39.81 32.07
May 2021 40.60 35.26 38.89 40.60 35.26 38.89 31.33
Apr 2021 39.00 35.23 36.52 39.00 35.23 36.52 29.42
Mar 2021 41.90 35.06 37.35 40.98 35.06 37.35 30.09
Feb 2021 43.00 32.51 36.25 0.00 0.00 0.00 29.21
Jan 2021 39.89 32.56 34.26 0.00 0.00 0.00 27.60
Share Prices Of 2020
Dec 2020 39.70 30.09 33.97 0.00 0.00 0.00 27.37
Nov 2020 31.50 27.05 31.00 31.50 27.05 31.00 24.98
Oct 2020 29.30 26.78 27.30 29.30 26.78 27.30 21.99
Sep 2020 29.50 26.60 28.19 29.50 26.60 28.19 22.71
Aug 2020 30.90 27.55 29.24 30.90 27.55 29.24 23.56
Jul 2020 30.00 24.20 27.82 30.00 24.20 27.82 22.41
Jun 2020 27.00 24.04 26.30 27.00 24.04 26.30 21.19
May 2020 28.50 23.50 24.80 28.50 23.50 24.80 19.98
Apr 2020 28.41 20.26 25.79 28.41 20.26 25.79 20.78
Mar 2020 32.00 17.12 24.97 32.00 17.12 24.97 20.12
Feb 2020 30.20 26.91 27.00 30.20 26.91 27.00 21.75
Jan 2020 34.00 28.00 29.17 34.00 28.00 29.17 23.50
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com