Date:30-Apr-2024  Time: 1:48 AM
 
 
        
PDS Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 533.80 440.35 471.85 83.12 62.69 72.02 6,223.85
Feb 2024 614.50 506.00 512.45 95.10 76.26 78.22 6,759.38
Jan 2024 643.95 501.00 608.20 104.01 74.65 92.79 8,018.54
Share Prices Of 2023
Dec 2023 586.00 521.50 553.80 92.42 79.15 84.49 7,301.33
Nov 2023 666.00 565.45 584.65 103.94 83.43 89.19 7,708.06
Oct 2023 652.60 430.00 599.65 101.05 60.86 91.25 7,885.87
Sep 2023 484.05 318.70 450.25 75.43 47.86 68.52 5,921.14
Aug 2023 336.05 316.45 320.30 52.80 47.81 48.66 4,205.12
Jul 2023 363.00 321.00 324.65 56.46 48.36 49.29 4,259.31
Jun 2023 370.05 322.55 338.60 57.63 48.56 51.40 4,442.33
May 2023 382.50 304.05 323.00 59.07 43.04 48.96 4,230.76
Apr 2023 383.00 332.30 358.55 60.60 49.75 54.32 4,694.41
Mar 2023 358.80 323.95 332.00 54.54 48.18 50.30 4,346.80
Feb 2023 352.65 300.05 324.20 70.77 57.62 63.50 4,243.61
Jan 2023 373.50 301.40 315.80 77.73 56.31 61.82 4,131.21
Share Prices Of 2022
Dec 2022 378.60 315.00 346.70 76.25 60.85 67.85 4,534.25
Nov 2022 382.35 299.70 350.95 77.58 55.82 68.52 4,579.32
Oct 2022 317.30 282.00 300.70 64.32 53.09 58.71 3,923.64
Sep 2022 343.05 295.00 300.05 68.76 56.63 58.58 3,915.16
Aug 2022 372.62 319.73 337.70 76.01 59.41 65.93 4,406.43
Jul 2022 367.80 327.40 338.54 75.29 62.64 66.10 4,417.39
Jun 2022 360.00 300.00 333.72 74.63 54.93 65.16 4,354.50
May 2022 369.99 307.19 335.60 76.00 58.18 65.52 4,379.03
Apr 2022 372.00 332.02 345.68 76.34 63.50 67.49 4,510.56
Mar 2022 414.84 300.00 347.17 93.35 57.93 67.65 4,521.32
Feb 2022 401.98 295.19 333.05 118.69 84.11 96.99 4,337.43
Jan 2022 419.99 311.20 358.73 146.91 86.61 104.47 4,671.87
Share Prices Of 2021
Dec 2021 380.20 281.60 336.57 121.64 76.79 98.02 4,383.27
Nov 2021 333.00 252.11 284.07 107.09 56.62 82.73 3,699.55
Oct 2021 290.07 235.02 273.93 87.70 67.95 79.77 3,567.49
Sep 2021 288.00 234.02 243.39 91.53 65.44 70.88 3,169.76
Aug 2021 309.60 226.79 253.82 95.03 63.56 73.92 3,305.59
Jul 2021 273.80 197.79 251.05 86.96 56.98 73.11 3,269.52
Jun 2021 209.85 175.23 199.26 64.89 49.72 58.03 2,595.04
May 2021 200.22 136.20 189.56 61.59 39.66 55.20 2,468.71
Apr 2021 149.99 131.01 136.35 48.67 37.92 39.71 1,775.74
Mar 2021 153.00 126.40 134.00 51.54 35.17 39.02 1,745.13
Feb 2021 132.00 118.00 128.20 652.08 538.76 616.09 1,669.60
Jan 2021 125.00 92.20 121.52 601.24 432.76 583.98 1,582.60
Share Prices Of 2020
Dec 2020 92.97 78.53 92.00 461.53 355.14 442.12 1,198.15
Nov 2020 87.00 71.40 83.94 454.68 343.12 403.39 1,093.18
Oct 2020 73.73 60.00 71.80 367.95 283.10 345.05 935.08
Sep 2020 63.40 52.80 61.36 306.71 248.10 294.88 799.11
Aug 2020 59.41 51.65 55.51 308.40 242.81 266.76 722.93
Jul 2020 63.70 50.97 52.40 318.68 231.72 251.82 682.42
Jun 2020 58.00 49.15 54.70 289.72 226.96 262.87 712.38
May 2020 61.80 48.02 50.24 362.58 220.61 241.44 654.29
Apr 2020 59.60 50.80 51.40 307.08 241.28 247.01 669.40
Mar 2020 83.20 48.00 56.40 401.23 184.54 271.04 734.52
Feb 2020 81.80 62.80 80.39 987.00 733.17 960.50 1,046.95
Jan 2020 65.00 62.00 63.00 793.72 738.40 752.73 820.47
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com