Date:03-May-2024  Time: 10:44 AM
 
 
        
Blue Pearl Texspin Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 44.23 44.23 44.23 0.00 0.00 0.00 1.13
Mar 2024 44.23 42.13 44.23 0.00 0.00 0.00 1.13
Feb 2024 42.13 40.13 42.13 0.00 0.00 0.00 1.08
Jan 2024 40.13 40.13 40.13 0.00 0.00 0.00 1.03
Share Prices Of 2023
Dec 2023 40.13 31.40 40.13 0.00 0.00 0.00 1.03
Nov 2023 33.05 33.05 33.05 0.00 0.00 0.00 0.85
Oct 2023 36.61 33.15 34.78 0.00 0.00 0.00 0.89
Sep 2023 36.70 36.70 36.70 0.00 0.00 0.00 0.94
Aug 2023 40.66 38.63 38.63 0.00 0.00 0.00 0.99
Jul 2023 38.88 36.95 38.73 0.00 0.00 0.00 0.99
May 2023 37.03 37.03 37.03 0.00 0.00 0.00 0.95
Apr 2023 37.27 35.27 35.27 0.00 0.00 0.00 0.90
Mar 2023 35.50 35.50 35.50 0.00 0.00 0.00 0.91
Feb 2023 35.50 35.50 35.50 0.00 0.00 0.00 0.91
Jan 2023 33.85 33.85 33.85 0.00 0.00 0.00 0.87
Share Prices Of 2022
Dec 2022 32.25 32.25 32.25 0.00 0.00 0.00 0.83
Oct 2022 32.25 30.75 32.25 0.00 0.00 0.00 0.83
Sep 2022 29.40 27.85 29.30 0.00 0.00 0.00 0.75
Aug 2022 28.00 28.00 28.00 0.00 0.00 0.00 0.72
Jul 2022 28.00 28.00 28.00 0.00 0.00 0.00 0.72
Jun 2022 26.70 26.70 26.70 0.00 0.00 0.00 0.68
May 2022 25.45 25.45 25.45 0.00 0.00 0.00 0.65
Feb 2022 26.75 24.30 26.75 0.00 0.00 0.00 0.68
Jan 2022 23.15 18.15 23.15 0.00 0.00 0.00 0.59
Share Prices Of 2021
Dec 2021 17.77 13.95 17.30 0.00 0.00 0.00 0.44
Nov 2021 14.00 13.30 13.95 0.00 0.00 0.00 0.36
Oct 2021 14.58 12.00 14.58 0.00 0.00 0.00 0.37
Sep 2021 14.21 12.00 12.00 0.00 0.00 0.00 0.31
Aug 2021 13.54 13.54 13.54 0.00 0.00 0.00 0.35
Jul 2021 12.90 12.90 12.90 0.00 0.00 0.00 0.33
Jun 2021 13.55 13.20 13.55 0.00 0.00 0.00 0.35
May 2021 13.28 12.65 13.28 0.00 0.00 0.00 0.34
Apr 2021 12.05 11.52 12.05 0.00 0.00 0.00 0.31
Mar 2021 11.55 10.98 10.98 0.00 0.00 0.00 0.28
Jan 2021 11.00 10.61 11.00 0.00 0.00 0.00 0.28
Share Prices Of 2020
Dec 2020 11.16 11.16 11.16 0.00 0.00 0.00 0.29
Oct 2020 11.16 11.16 11.16 0.00 0.00 0.00 0.29
Sep 2020 11.75 10.63 11.16 0.00 0.00 0.00 0.29
Aug 2020 11.76 11.76 11.76 0.00 0.00 0.00 0.30
Feb 2020 11.76 11.76 11.76 0.00 0.00 0.00 0.30
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com