Date:30-Apr-2024  Time: 1:19 AM
 
 
        
Supra Trends Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 40.88 38.94 40.88 0.00 0.00 0.00 2.04
Feb 2024 38.94 37.09 38.94 0.00 0.00 0.00 1.95
Jan 2024 37.09 35.33 37.09 0.00 0.00 0.00 1.85
Share Prices Of 2023
Nov 2023 35.33 33.65 35.33 0.00 0.00 0.00 1.77
Oct 2023 33.65 33.65 33.65 0.00 0.00 0.00 1.68
Sep 2023 32.05 32.05 32.05 0.00 0.00 0.00 1.60
Aug 2023 32.05 32.05 32.05 0.00 0.00 0.00 1.60
Jul 2023 30.53 30.53 30.53 0.00 0.00 0.00 1.53
Jun 2023 29.08 22.81 29.08 0.00 0.00 0.00 1.45
May 2023 26.70 22.94 25.33 0.00 0.00 0.00 1.27
Apr 2023 25.51 20.29 25.51 0.00 0.00 0.00 1.28
Mar 2023 22.00 19.55 20.29 0.00 0.00 0.00 1.01
Feb 2023 24.50 21.00 21.00 0.00 0.00 0.00 1.05
Jan 2023 31.35 25.70 25.70 0.00 0.00 0.00 1.29
Share Prices Of 2022
Dec 2022 29.90 29.90 29.90 0.00 0.00 0.00 1.50
Nov 2022 29.90 28.40 29.90 0.00 0.00 0.00 1.50
Oct 2022 28.50 28.50 28.50 0.00 0.00 0.00 1.43
Sep 2022 28.50 21.40 28.50 0.00 0.00 0.00 1.43
Aug 2022 20.40 14.65 20.40 0.00 0.00 0.00 1.02
Jul 2022 16.15 14.00 16.15 0.00 0.00 0.00 0.81
Jun 2022 16.70 15.15 15.15 0.00 0.00 0.00 0.76
May 2022 17.95 16.75 17.00 0.00 0.00 0.00 0.85
Apr 2022 19.70 17.10 17.10 0.00 0.00 0.00 0.86
Mar 2022 27.40 18.35 18.35 0.00 0.00 0.00 0.92
Jan 2022 28.80 24.35 26.10 0.00 0.00 0.00 1.31
Share Prices Of 2021
Dec 2021 25.60 25.60 25.60 0.00 0.00 0.00 1.28
Oct 2021 28.20 16.70 26.90 0.00 0.00 0.00 1.35
Sep 2021 15.92 8.78 15.92 0.00 0.00 0.00 0.80
Aug 2021 9.00 8.37 8.78 0.00 0.00 0.00 0.44
Jul 2021 8.13 7.60 7.98 0.00 0.00 0.00 0.40
Jun 2021 9.00 8.55 8.55 0.00 0.00 0.00 0.43
May 2021 8.93 8.08 8.93 0.00 0.00 0.00 0.45
Apr 2021 8.50 8.10 8.50 0.00 0.00 0.00 0.43
Mar 2021 8.10 8.10 8.10 0.00 0.00 0.00 0.41
Feb 2021 8.10 8.10 8.10 0.00 0.00 0.00 0.41
Jan 2021 10.35 8.10 8.10 0.00 0.00 0.00 0.41
Share Prices Of 2020
Dec 2020 9.58 9.40 9.40 0.00 0.00 0.00 0.47
Nov 2020 9.58 9.13 9.58 0.00 0.00 0.00 0.48
Oct 2020 8.71 8.71 8.71 0.00 0.00 0.00 0.44
Sep 2020 8.71 8.30 8.71 0.00 0.00 0.00 0.44
Aug 2020 8.30 8.30 8.30 0.00 0.00 0.00 0.42
Jun 2020 8.30 8.30 8.30 0.00 0.00 0.00 0.42
Apr 2020 8.30 8.30 8.30 0.00 0.00 0.00 0.42
Jan 2020 8.30 8.30 8.30 0.00 0.00 0.00 0.42
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com