Date:04-May-2024  Time: 3:44 AM
 
 
        
Nippon India ETF Nifty Infrastructure BeES
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 1,044.84 849.00 889.14 1,044.85 830.13 888.49 86.60
Mar 2024 909.05 815.35 865.36 889.70 814.08 864.02 84.21
Feb 2024 930.00 806.66 837.74 856.00 807.38 839.29 80.13
Jan 2024 890.00 746.09 815.30 848.38 747.01 815.04 66.81
Share Prices Of 2023
Dec 2023 769.65 685.68 758.63 769.65 685.68 758.63 58.39
Nov 2023 670.00 628.00 666.73 690.00 629.53 682.89 48.80
Oct 2023 755.00 618.98 633.27 660.99 617.99 632.91 20.55
Sep 2023 656.90 618.05 649.45 658.40 620.75 647.68 21.03
Aug 2023 643.67 614.00 618.38 647.25 610.38 617.93 20.06
Jul 2023 700.00 593.85 633.73 649.70 584.00 631.03 20.49
Jun 2023 595.74 561.35 593.79 595.99 563.00 594.67 19.31
May 2023 571.03 548.10 567.15 582.05 550.11 566.70 18.40
Apr 2023 555.13 528.72 554.83 555.50 528.00 554.63 18.01
Mar 2023 541.90 514.10 529.17 544.99 515.77 529.73 17.20
Feb 2023 547.00 512.99 521.09 548.25 514.80 521.59 16.93
Jan 2023 559.60 516.68 528.94 557.97 516.90 528.51 17.16
Share Prices Of 2022
Dec 2022 574.90 537.27 547.20 578.12 513.90 548.24 17.80
Nov 2022 568.00 534.25 566.45 600.10 527.00 567.74 18.43
Oct 2022 559.00 502.00 545.00 556.00 509.00 545.11 17.70
Sep 2022 555.29 506.73 517.08 556.98 506.32 518.98 16.85
Aug 2022 537.72 509.00 535.19 538.50 509.05 535.24 17.38
Jul 2022 515.00 467.00 508.76 510.49 465.00 509.84 16.55
Jun 2022 586.00 458.70 479.42 547.60 457.66 481.63 15.64
May 2022 544.00 484.99 508.43 550.50 477.65 509.18 16.53
Apr 2022 546.34 522.10 534.88 548.00 515.52 537.06 17.44
Mar 2022 525.00 471.10 521.25 568.80 470.31 522.02 16.95
Feb 2022 544.43 471.00 499.94 577.20 480.00 501.31 16.28
Jan 2022 558.96 508.86 527.23 587.60 505.07 526.58 17.10
Share Prices Of 2021
Dec 2021 531.20 487.00 516.00 534.61 462.10 517.76 16.81
Nov 2021 583.00 495.00 514.32 561.68 496.60 514.15 16.69
Oct 2021 555.00 514.10 521.01 590.20 519.00 521.65 16.94
Sep 2021 541.00 482.00 523.89 565.90 476.03 522.98 16.98
Aug 2021 488.69 457.10 488.69 536.30 420.10 486.17 15.78
Jul 2021 503.00 444.10 460.07 484.48 416.50 461.02 14.97
Jun 2021 471.90 445.00 451.49 484.48 436.25 450.94 14.64
May 2021 466.00 410.10 446.68 501.20 396.60 448.59 14.56
Apr 2021 444.89 401.11 419.33 464.10 393.40 421.36 13.68
Mar 2021 450.99 411.47 426.74 449.47 400.00 426.55 13.85
Feb 2021 455.98 382.00 429.32 0.00 0.00 0.00 13.94
Jan 2021 470.00 325.10 382.16 0.00 0.00 0.00 12.41
Share Prices Of 2020
Dec 2020 390.90 350.90 379.94 0.00 0.00 0.00 3.41
Nov 2020 376.80 319.42 353.46 376.80 319.42 353.46 3.17
Oct 2020 337.68 311.37 322.76 337.68 311.37 322.76 2.89
Sep 2020 374.20 306.13 317.91 374.20 306.13 317.91 2.85
Aug 2020 340.00 314.74 326.75 340.00 314.74 326.75 2.93
Jul 2020 332.99 303.70 323.70 332.99 303.70 323.70 2.90
Jun 2020 328.88 285.33 312.39 328.88 285.33 312.39 2.81
May 2020 320.00 258.17 292.30 320.00 258.17 292.30 2.62
Apr 2020 300.00 232.00 285.93 300.00 232.00 285.93 2.56
Mar 2020 328.55 210.00 243.05 328.55 210.00 243.05 2.18
Feb 2020 353.90 304.70 318.26 353.90 304.70 318.26 2.85
Jan 2020 373.50 331.66 337.55 373.50 331.66 337.55 3.03
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com