Date:29-Apr-2024  Time: 4:54 AM
 
 
        
Omnitex Industries (India) Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 169.25 148.10 161.20 0.00 0.00 0.00 67.70
Feb 2024 169.30 120.55 166.00 0.00 0.00 0.00 69.72
Jan 2024 141.00 113.75 130.45 0.00 0.00 0.00 54.79
Share Prices Of 2023
Dec 2023 108.37 57.52 108.37 0.00 0.00 0.00 45.52
Nov 2023 57.52 57.52 57.52 0.00 0.00 0.00 24.16
Oct 2023 57.67 54.79 54.79 0.00 0.00 0.00 23.01
Sep 2023 54.93 54.93 54.93 0.00 0.00 0.00 23.07
Aug 2023 54.93 52.32 54.93 0.00 0.00 0.00 23.07
Jul 2023 52.32 49.83 52.32 0.00 0.00 0.00 21.97
Jun 2023 49.83 49.83 49.83 0.00 0.00 0.00 20.93
May 2023 47.46 45.20 47.46 0.00 0.00 0.00 19.93
Apr 2023 45.20 45.20 45.20 0.00 0.00 0.00 18.98
Mar 2023 45.20 43.05 45.20 0.00 0.00 0.00 18.98
Feb 2023 43.05 43.05 43.05 0.00 0.00 0.00 18.08
Jan 2023 41.00 41.00 41.00 0.00 0.00 0.00 17.22
Share Prices Of 2022
Dec 2022 39.05 39.05 39.05 0.00 0.00 0.00 16.40
Nov 2022 39.05 37.20 39.05 0.00 0.00 0.00 16.40
Oct 2022 37.20 37.20 37.20 0.00 0.00 0.00 15.62
Sep 2022 37.20 35.45 37.20 0.00 0.00 0.00 15.62
Aug 2022 35.45 33.70 35.45 0.00 0.00 0.00 14.89
Jul 2022 35.45 35.45 35.45 0.00 0.00 0.00 14.89
Jun 2022 35.45 33.80 33.80 0.00 0.00 0.00 14.20
May 2022 33.80 32.20 33.80 0.00 0.00 0.00 14.20
Apr 2022 32.20 32.20 32.20 0.00 0.00 0.00 13.52
Mar 2022 32.25 29.75 32.20 0.00 0.00 0.00 13.52
Feb 2022 32.90 29.30 29.30 0.00 0.00 0.00 12.31
Jan 2022 31.50 27.20 29.90 0.00 0.00 0.00 12.56
Share Prices Of 2021
Dec 2021 33.30 30.10 30.10 0.00 0.00 0.00 12.64
Nov 2021 33.35 21.00 33.35 0.00 0.00 0.00 14.01
Oct 2021 23.00 21.15 22.05 0.00 0.00 0.00 9.26
Sep 2021 21.50 19.45 21.40 0.00 0.00 0.00 8.99
Aug 2021 21.50 20.00 21.50 0.00 0.00 0.00 9.03
Jul 2021 22.00 18.25 20.45 0.00 0.00 0.00 8.59
Jun 2021 26.00 22.35 22.35 0.00 0.00 0.00 9.39
May 2021 26.70 22.00 26.70 0.00 0.00 0.00 11.21
Mar 2021 24.75 22.80 22.80 0.00 0.00 0.00 9.58
Feb 2021 25.90 23.30 25.85 0.00 0.00 0.00 10.86
Jan 2021 24.70 24.70 24.70 0.00 0.00 0.00 10.37
Share Prices Of 2020
Dec 2020 25.95 19.00 25.95 0.00 0.00 0.00 10.90
Nov 2020 18.90 18.00 18.50 0.00 0.00 0.00 7.77
Oct 2020 18.90 17.10 18.90 0.00 0.00 0.00 7.94
Sep 2020 18.00 18.00 18.00 0.00 0.00 0.00 7.56
Aug 2020 18.00 17.85 18.00 0.00 0.00 0.00 7.56
Jul 2020 17.00 17.00 17.00 0.00 0.00 0.00 7.14
May 2020 17.25 17.00 17.00 0.00 0.00 0.00 7.14
Apr 2020 17.00 17.00 17.00 0.00 0.00 0.00 7.14
Mar 2020 17.35 15.75 17.00 0.00 0.00 0.00 7.14
Feb 2020 15.00 15.00 15.00 126.00 126.00 126.00 6.30
Jan 2020 15.00 14.25 14.96 132.63 119.70 125.66 6.28
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com