Date:02-May-2024  Time: 3:17 PM
 
 
        
Khadim India Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 375.00 289.60 306.20 46.36 31.80 35.52 550.23
Feb 2024 415.00 332.50 359.95 50.82 35.09 41.76 646.82
Jan 2024 399.95 331.25 378.85 47.45 36.45 43.95 680.78
Share Prices Of 2023
Dec 2023 406.15 343.00 355.95 49.83 37.60 41.29 639.63
Nov 2023 416.50 330.70 381.90 50.05 35.38 44.30 686.26
Oct 2023 424.30 312.45 388.20 51.55 35.60 45.03 697.58
Sep 2023 325.90 263.00 321.00 38.38 30.38 37.24 576.82
Aug 2023 289.80 222.35 282.35 34.17 24.81 32.75 507.37
Jul 2023 256.00 214.05 229.15 30.68 24.77 26.58 411.77
Jun 2023 246.10 216.20 223.85 29.29 24.38 25.97 402.25
May 2023 240.50 205.20 224.70 28.80 21.42 26.07 403.78
Apr 2023 251.70 184.90 225.70 31.84 20.99 26.18 405.57
Mar 2023 211.40 174.90 184.60 25.25 19.73 21.42 331.72
Feb 2023 227.75 186.00 196.20 52.03 40.32 43.05 352.56
Jan 2023 252.85 217.60 223.15 56.63 46.56 48.96 400.99
Share Prices Of 2022
Dec 2022 282.20 231.05 238.90 64.33 49.34 52.42 429.29
Nov 2022 318.90 255.05 266.35 76.22 55.23 58.44 478.62
Oct 2022 333.00 278.10 283.90 77.52 59.77 62.29 510.16
Sep 2022 327.60 260.10 299.75 77.73 56.27 65.77 538.64
Aug 2022 277.95 232.55 264.75 64.03 46.70 58.09 475.75
Jul 2022 241.65 182.40 233.85 53.64 39.38 51.31 420.22
Jun 2022 216.20 172.00 189.85 49.47 37.36 41.65 341.15
May 2022 248.60 182.35 211.95 56.57 38.37 46.50 380.87
Apr 2022 278.20 223.55 245.70 62.53 47.67 53.91 441.51
Mar 2022 260.00 220.00 222.25 60.92 48.12 48.76 399.37
Feb 2022 297.25 223.50 232.30 0.00 0.00 0.00 417.43
Jan 2022 303.35 255.00 261.50 0.00 0.00 0.00 469.91
Share Prices Of 2021
Dec 2021 284.05 241.90 263.55 0.00 0.00 0.00 473.59
Nov 2021 346.85 246.75 250.55 0.00 0.00 0.00 450.23
Oct 2021 307.85 220.00 278.70 0.00 0.00 0.00 500.81
Sep 2021 266.70 221.50 222.55 0.00 0.00 0.00 399.91
Aug 2021 307.45 207.55 251.55 0.00 0.00 0.00 452.03
Jul 2021 358.90 276.00 293.85 0.00 0.00 0.00 528.04
Jun 2021 345.70 155.20 345.40 0.00 0.00 0.00 620.67
May 2021 175.55 133.00 158.90 0.00 0.00 0.00 285.54
Apr 2021 159.00 125.50 139.00 0.00 0.00 0.00 249.78
Mar 2021 187.00 142.20 147.30 0.00 0.00 0.00 264.69
Feb 2021 171.40 121.40 162.75 0.00 0.00 0.00 292.46
Jan 2021 149.00 118.00 121.40 0.00 0.00 0.00 218.15
Share Prices Of 2020
Dec 2020 149.00 108.80 125.65 0.00 0.00 0.00 225.79
Nov 2020 121.30 100.35 115.65 0.00 0.00 0.00 207.82
Oct 2020 120.00 101.10 106.70 0.00 0.00 0.00 191.74
Sep 2020 120.50 101.05 116.10 0.00 0.00 0.00 208.63
Aug 2020 133.80 103.95 120.30 0.00 0.00 0.00 216.17
Jul 2020 134.00 105.35 109.40 0.00 0.00 0.00 196.59
Jun 2020 177.90 79.00 115.35 0.00 0.00 0.00 207.28
May 2020 98.00 77.10 78.05 0.00 0.00 0.00 140.25
Apr 2020 111.10 71.00 93.50 0.00 0.00 0.00 168.02
Mar 2020 110.30 60.20 76.45 0.00 0.00 0.00 137.38
Feb 2020 170.15 104.00 104.85 14.76 8.81 8.96 188.41
Jan 2020 188.95 167.00 168.45 16.73 14.15 14.39 302.70
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com