Date:03-May-2024  Time: 4:18 PM
 
 
        
Mold-Tek Packaging Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 885.90 772.95 861.70 37.54 31.57 35.64 2,863.34
Mar 2024 879.85 741.20 784.20 37.35 28.09 32.43 2,605.81
Feb 2024 905.80 843.20 845.45 37.71 34.78 34.96 2,809.34
Jan 2024 939.85 830.00 844.35 39.21 33.68 34.85 2,800.27
Share Prices Of 2023
Dec 2023 920.00 859.95 916.45 38.12 35.37 37.83 3,039.39
Nov 2023 930.00 854.75 870.80 39.66 35.24 35.94 2,887.99
Oct 2023 931.35 844.35 887.10 39.48 33.62 36.62 2,942.05
Sep 2023 984.95 899.40 915.85 41.40 36.38 37.80 3,037.40
Aug 2023 1,049.95 931.20 950.65 45.38 38.08 39.24 3,152.81
Jul 2023 1,104.95 1,008.80 1,018.60 47.13 41.24 42.04 3,378.16
Jun 2023 1,056.85 938.00 1,014.40 44.71 37.58 41.87 3,364.23
May 2023 1,017.45 920.05 938.80 42.69 37.62 38.75 3,113.51
Apr 2023 970.15 887.75 957.90 40.51 35.16 39.54 3,176.85
Mar 2023 971.00 882.80 903.75 40.59 35.99 37.30 2,997.27
Feb 2023 1,123.05 901.05 952.70 60.23 46.27 49.66 3,159.61
Jan 2023 1,050.00 942.10 1,013.05 55.39 47.20 52.73 3,355.29
Share Prices Of 2022
Dec 2022 972.85 861.90 942.10 51.31 41.98 49.04 3,120.30
Nov 2022 961.55 832.15 909.35 51.41 42.77 47.33 3,011.83
Oct 2022 949.95 811.00 906.50 49.99 41.85 47.19 3,002.39
Sep 2022 1,028.25 858.55 875.00 54.14 43.85 45.55 2,898.06
Aug 2022 1,057.85 800.95 939.85 60.08 41.35 48.92 3,112.84
Jul 2022 864.00 725.00 821.80 47.28 37.62 42.78 2,721.85
Jun 2022 774.95 676.00 730.75 42.18 34.82 38.04 2,420.29
May 2022 787.45 648.05 716.90 41.51 31.18 37.18 2,365.58
Apr 2022 833.30 726.80 775.15 43.90 33.54 39.36 2,504.48
Mar 2022 760.00 654.20 728.75 39.74 30.76 35.79 2,277.54
Feb 2022 779.95 650.50 691.10 50.81 38.80 42.70 2,093.88
Jan 2022 859.45 695.15 745.60 54.57 42.09 46.02 2,256.88
Share Prices Of 2021
Dec 2021 862.15 668.85 809.55 54.07 38.72 49.87 2,445.69
Nov 2021 755.00 644.10 674.80 45.12 37.00 39.55 1,939.40
Oct 2021 784.00 581.45 664.95 53.12 33.04 38.22 1,874.11
Sep 2021 602.70 465.05 586.30 36.31 25.13 33.70 1,652.44
Aug 2021 542.35 445.55 474.25 31.99 24.13 27.65 1,356.17
Jul 2021 545.50 479.95 527.65 32.08 27.05 30.72 1,506.37
Jun 2021 514.75 460.00 478.85 30.37 24.97 27.73 1,359.70
May 2021 571.00 438.00 495.30 39.48 23.00 28.47 1,396.11
Apr 2021 461.00 342.00 445.15 26.25 17.00 25.56 1,253.65
Mar 2021 434.20 360.00 392.70 26.27 17.78 22.55 1,105.71
Feb 2021 412.30 327.10 390.80 29.53 22.16 27.23 1,098.59
Jan 2021 349.25 278.50 331.40 25.66 18.75 23.06 930.46
Share Prices Of 2020
Dec 2020 310.00 262.05 284.40 23.08 17.34 19.76 797.51
Nov 2020 304.50 255.40 287.05 21.25 17.49 19.98 806.02
Oct 2020 298.00 250.00 260.40 22.34 16.39 17.92 723.04
Sep 2020 296.96 258.27 282.90 20.84 17.09 19.57 789.83
Aug 2020 302.37 215.80 286.68 21.52 13.67 19.84 800.37
Jul 2020 229.46 192.86 227.57 16.00 12.91 15.74 635.20
Jun 2020 228.47 174.98 199.11 17.11 11.87 13.77 555.77
May 2020 188.63 161.37 173.83 13.89 11.14 12.02 485.21
Apr 2020 203.09 145.08 192.61 14.64 8.98 13.32 537.61
Mar 2020 254.29 144.83 172.14 18.68 10.02 11.91 480.49
Feb 2020 284.39 241.38 247.49 27.79 21.27 22.36 690.79
Jan 2020 297.01 264.87 265.62 28.78 23.86 23.99 741.39
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com