Date:27-Apr-2024  Time: 8:58 PM
 
 
        
Incredible Industries Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 42.68 34.71 35.12 43.68 32.67 33.45 164.23
Feb 2024 51.00 41.21 41.21 49.69 39.25 39.25 192.71
Jan 2024 52.22 33.45 45.38 51.76 30.98 43.22 212.21
Share Prices Of 2023
Dec 2023 33.70 31.00 32.77 32.68 28.49 31.21 153.24
Nov 2023 38.33 30.20 33.77 38.36 28.74 32.16 157.92
Oct 2023 45.12 28.86 36.52 45.97 26.58 34.78 170.78
Sep 2023 31.54 27.15 28.76 32.12 24.82 27.39 134.49
Aug 2023 32.71 25.51 27.44 33.15 22.97 26.13 128.32
Jul 2023 29.69 23.56 26.70 29.13 19.98 25.43 124.86
Jun 2023 26.93 20.10 24.60 27.49 17.54 23.43 115.04
May 2023 21.89 19.60 20.90 22.20 18.03 19.91 97.74
Apr 2023 21.70 18.45 20.37 21.98 17.25 19.40 95.26
Mar 2023 22.00 18.22 18.52 22.64 17.07 17.64 86.61
Feb 2023 24.25 19.50 20.05 34.80 24.91 26.34 93.76
Jan 2023 32.75 20.85 21.60 48.67 26.32 28.37 101.01
Share Prices Of 2022
Dec 2022 26.90 19.35 22.15 40.80 23.04 29.10 103.58
Nov 2022 26.60 20.50 22.75 41.68 24.75 29.88 106.39
Oct 2022 27.90 20.10 22.70 42.69 22.39 29.82 106.15
Sep 2022 26.80 20.90 22.25 37.74 27.26 29.23 104.05
Aug 2022 27.00 22.75 24.20 37.12 29.56 31.79 113.17
Jul 2022 23.80 19.00 23.80 31.26 22.96 31.26 111.30
Jun 2022 23.10 18.10 19.95 33.54 21.36 26.21 93.29
May 2022 24.50 19.55 22.55 33.41 24.20 29.62 105.45
Apr 2022 25.50 20.75 23.95 33.90 25.71 31.46 112.00
Mar 2022 26.20 20.70 21.00 37.18 26.80 27.59 98.20
Feb 2022 29.80 21.85 22.60 40.07 26.63 29.11 105.69
Jan 2022 37.90 24.10 27.90 53.95 28.78 35.94 130.47
Share Prices Of 2021
Dec 2021 27.80 21.40 26.40 36.54 26.16 34.01 123.46
Nov 2021 28.00 22.00 22.55 37.20 27.65 29.05 105.45
Oct 2021 29.00 23.65 24.65 39.25 29.23 31.76 115.27
Sep 2021 29.30 25.40 26.35 40.51 30.84 33.95 123.22
Aug 2021 34.85 25.45 26.60 46.02 32.09 34.27 124.39
Jul 2021 42.00 33.65 34.35 61.42 40.86 44.25 160.63
Jun 2021 43.70 26.50 40.50 60.75 29.47 52.17 189.39
May 2021 35.00 22.70 28.30 52.69 27.72 36.46 132.34
Apr 2021 26.80 18.20 24.05 34.53 20.08 30.98 112.47
Mar 2021 22.35 18.60 19.35 30.35 23.03 24.93 90.49
Feb 2021 24.30 19.45 21.15 121.78 84.41 97.93 98.91
Jan 2021 26.30 21.60 23.40 129.66 98.19 108.34 109.43
Share Prices Of 2020
Dec 2020 36.50 16.80 25.00 204.93 75.76 115.75 116.91
Nov 2020 19.50 15.05 17.25 96.47 62.61 79.87 80.67
Oct 2020 19.80 16.65 18.30 97.07 71.51 84.73 85.58
Sep 2020 21.65 17.40 18.80 104.09 77.88 87.05 87.92
Aug 2020 23.60 18.30 21.60 119.39 81.61 100.01 101.01
Jul 2020 24.00 18.50 19.25 118.79 78.25 89.13 90.02
Jun 2020 27.95 17.00 24.10 142.68 70.43 111.58 112.70
May 2020 25.60 17.75 19.05 128.30 78.43 88.20 89.08
Apr 2020 22.15 13.70 22.15 102.56 60.35 102.56 103.58
Mar 2020 36.90 17.80 17.80 184.88 82.42 82.42 83.24
Feb 2020 41.95 34.20 35.85 54.20 40.04 44.00 167.65
Jan 2020 50.15 39.50 40.05 62.17 47.05 49.16 187.29
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com