Date:02-May-2024  Time: 11:06 AM
 
 
        
Ramkrishna Forgings Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 797.50 601.70 691.05 63.08 44.74 53.09 12,492.54
Feb 2024 805.00 681.65 783.85 64.32 50.59 60.22 14,170.14
Jan 2024 809.85 696.05 762.75 63.54 51.87 58.60 13,788.70
Share Prices Of 2023
Dec 2023 814.95 698.45 725.75 64.09 51.85 55.76 13,119.83
Nov 2023 812.20 630.00 800.10 63.35 43.17 61.47 14,463.90
Oct 2023 687.25 583.20 640.70 48.91 39.45 44.79 10,538.84
Sep 2023 752.80 600.00 643.40 54.02 37.27 43.72 10,287.29
Aug 2023 741.95 536.00 718.20 52.09 35.53 48.80 11,483.27
Jul 2023 575.00 436.05 562.60 39.86 29.35 38.23 8,995.39
Jun 2023 490.50 365.25 444.50 34.83 24.05 30.21 7,107.09
May 2023 392.00 322.05 388.05 26.91 21.39 26.37 6,204.51
Apr 2023 331.15 280.40 324.70 22.95 18.92 22.06 5,191.61
Mar 2023 290.75 257.00 286.25 20.47 17.45 19.45 4,576.84
Feb 2023 288.00 244.75 258.40 22.77 18.10 20.06 4,141.21
Jan 2023 286.40 243.40 275.05 23.29 18.55 21.35 4,408.05
Share Prices Of 2022
Dec 2022 275.05 218.60 262.40 22.56 16.58 20.37 4,205.32
Nov 2022 244.40 216.30 220.35 19.17 15.96 17.10 3,531.34
Oct 2022 238.00 194.65 229.30 18.99 14.42 17.80 3,674.47
Sep 2022 214.15 175.50 198.75 17.38 13.54 15.42 3,184.92
Aug 2022 206.75 176.60 200.65 16.53 13.45 15.57 3,215.36
Jul 2022 183.90 154.20 177.80 14.51 11.84 13.80 2,849.20
Jun 2022 169.55 145.50 163.05 14.01 10.87 12.65 2,612.79
May 2022 198.80 150.95 166.70 16.83 11.56 12.94 2,671.28
Apr 2022 196.00 159.55 188.75 15.52 12.18 14.65 3,024.13
Mar 2022 197.25 155.00 157.50 14.14 12.05 12.22 2,523.45
Feb 2022 193.71 152.00 162.79 112.31 84.51 91.52 2,607.37
Jan 2022 212.68 181.00 190.89 125.79 98.30 107.31 3,057.40
Share Prices Of 2021
Dec 2021 197.00 170.17 190.01 115.43 92.14 106.81 3,043.05
Nov 2021 223.79 177.04 180.55 130.21 97.57 101.48 2,891.11
Oct 2021 251.92 213.00 218.53 150.41 117.29 122.82 3,499.28
Sep 2021 219.60 193.13 216.94 124.94 108.08 121.93 3,473.82
Aug 2021 220.00 166.46 198.39 146.32 89.22 111.48 3,176.05
Jul 2021 175.28 133.74 166.27 104.75 72.60 93.37 2,660.10
Jun 2021 137.40 120.75 132.38 81.59 66.25 74.31 2,117.22
May 2021 135.20 112.92 129.96 76.71 62.49 72.95 2,078.28
Apr 2021 122.00 98.20 116.34 71.02 54.05 65.30 1,860.47
Mar 2021 120.89 96.97 104.56 70.28 51.76 58.69 1,672.09
Feb 2021 118.80 99.40 110.70 211.90 160.16 180.25 1,770.10
Jan 2021 123.00 93.88 101.90 211.07 150.86 165.92 1,629.32
Share Prices Of 2020
Dec 2020 103.80 86.00 95.65 171.69 131.57 155.74 1,529.34
Nov 2020 93.36 67.25 90.46 156.88 106.95 147.29 1,446.36
Oct 2020 77.60 63.03 74.86 129.31 101.01 121.89 1,196.93
Sep 2020 68.40 41.20 66.63 114.33 60.25 108.49 1,065.34
Aug 2020 51.55 29.43 46.42 86.53 43.94 76.22 748.52
Jul 2020 35.60 28.13 28.97 60.30 44.57 47.57 467.14
Jun 2020 40.80 31.60 32.62 72.37 52.07 53.56 526.00
May 2020 39.01 29.62 30.48 71.61 46.40 50.70 497.88
Apr 2020 44.80 27.18 37.21 80.21 44.49 61.89 607.81
Mar 2020 60.78 27.09 30.40 114.79 41.17 50.57 496.57
Feb 2020 75.80 57.44 58.28 10.42 7.74 7.97 951.98
Jan 2020 83.16 68.56 70.91 11.61 9.30 9.70 1,158.28
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com