Date:18-May-2024  Time: 10:44 AM
 
 
        
S & S Power Switchgear Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 344.65 220.00 323.75 0.00 0.00 0.00 200.73
Mar 2024 305.15 223.85 223.85 0.00 0.00 0.00 138.79
Feb 2024 275.00 188.55 267.10 0.00 0.00 0.00 165.60
Jan 2024 184.90 165.15 184.90 0.00 0.00 0.00 114.64
Share Prices Of 2023
Dec 2023 183.30 131.00 176.10 0.00 0.00 0.00 109.18
Nov 2023 144.70 118.05 130.90 0.00 0.00 0.00 81.16
Oct 2023 112.50 96.20 112.45 0.00 0.00 0.00 69.72
Sep 2023 102.62 59.88 102.62 0.00 0.00 0.00 63.62
Aug 2023 69.70 60.15 61.10 0.00 0.00 0.00 37.88
Jul 2023 66.74 55.38 65.41 0.00 0.00 0.00 40.55
Jun 2023 52.75 25.41 52.75 0.00 0.00 0.00 32.71
May 2023 27.30 22.09 24.20 0.00 0.00 0.00 15.00
Apr 2023 33.26 27.20 27.20 0.00 0.00 0.00 16.86
Mar 2023 36.38 31.85 31.85 0.00 0.00 0.00 19.75
Feb 2023 36.50 24.70 34.65 0.00 0.00 0.00 21.48
Jan 2023 30.10 21.40 26.45 0.00 0.00 0.00 16.40
Share Prices Of 2022
Dec 2022 24.00 20.00 21.80 0.00 0.00 0.00 13.52
Nov 2022 28.60 20.85 21.55 0.00 0.00 0.00 13.36
Oct 2022 33.15 25.85 27.25 0.00 0.00 0.00 16.90
Sep 2022 32.60 20.70 31.65 0.00 0.00 0.00 19.62
Aug 2022 32.10 30.50 30.50 0.00 0.00 0.00 18.91
Jun 2022 36.10 34.30 34.30 0.00 0.00 0.00 21.27
May 2022 37.95 37.95 37.95 0.00 0.00 0.00 23.53
Apr 2022 37.95 24.70 37.95 0.00 0.00 0.00 23.53
Mar 2022 27.00 23.20 25.30 0.00 0.00 0.00 15.69
Feb 2022 27.05 20.00 23.25 0.00 0.00 0.00 14.42
Jan 2022 28.60 22.65 28.45 0.00 0.00 0.00 17.64
Share Prices Of 2021
Dec 2021 31.05 23.40 27.55 0.00 0.00 0.00 17.08
Nov 2021 35.05 27.20 27.20 0.00 0.00 0.00 16.86
Oct 2021 33.10 24.40 28.00 0.00 0.00 0.00 17.36
Sep 2021 32.40 25.30 25.30 0.00 0.00 0.00 15.69
Aug 2021 35.60 19.60 30.90 0.00 0.00 0.00 19.16
Jul 2021 22.75 19.40 21.05 0.00 0.00 0.00 13.05
Jun 2021 27.60 18.80 22.15 0.00 0.00 0.00 13.73
May 2021 22.75 19.35 21.30 0.00 0.00 0.00 13.21
Apr 2021 24.55 18.75 21.00 0.00 0.00 0.00 13.02
Mar 2021 24.45 17.85 19.05 0.00 0.00 0.00 11.81
Feb 2021 19.27 12.40 19.27 0.00 0.00 0.00 11.95
Jan 2021 15.78 8.88 12.94 0.00 0.00 0.00 8.02
Share Prices Of 2020
Dec 2020 11.34 7.80 8.46 0.00 0.00 0.00 5.25
Nov 2020 8.69 6.75 7.43 0.00 0.00 0.00 4.61
Oct 2020 13.02 9.04 9.13 0.00 0.00 0.00 5.66
Sep 2020 17.00 13.70 13.70 0.00 0.00 0.00 8.49
Aug 2020 15.95 13.70 14.65 0.00 0.00 0.00 9.08
Jul 2020 16.20 13.30 15.85 0.00 0.00 0.00 9.83
Jun 2020 19.00 15.15 15.25 0.00 0.00 0.00 9.46
May 2020 30.15 17.05 17.60 0.00 0.00 0.00 10.91
Apr 2020 36.85 15.17 31.70 0.00 0.00 0.00 19.65
Mar 2020 14.45 12.50 14.45 0.00 0.00 0.00 8.96
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com