Date:03-May-2024  Time: 8:11 AM
 
 
        
Source Natural Foods & Herbal Supplements Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 93.70 83.00 84.80 29.33 24.33 25.75 54.59
Mar 2024 101.00 86.78 88.16 31.99 25.94 26.77 56.75
Feb 2024 105.00 85.35 96.22 34.41 25.36 29.22 61.94
Jan 2024 108.80 90.00 93.75 34.98 25.96 28.47 60.35
Share Prices Of 2023
Dec 2023 108.99 80.00 102.09 35.33 22.41 31.00 65.71
Nov 2023 95.50 85.60 91.00 30.90 24.82 27.63 58.58
Oct 2023 94.99 74.50 89.22 29.47 19.22 27.09 57.43
Sep 2023 94.90 84.20 90.50 30.30 24.43 27.48 58.25
Aug 2023 114.00 81.15 90.85 35.55 23.05 27.58 58.48
Jul 2023 115.00 82.05 110.74 36.26 22.79 33.62 71.28
Jun 2023 112.45 89.57 90.86 39.74 26.81 27.59 58.49
May 2023 108.51 84.50 92.61 38.04 24.93 28.12 59.61
Apr 2023 108.40 88.20 89.51 36.59 26.39 27.18 57.62
Mar 2023 129.90 88.00 88.90 42.13 25.85 26.99 57.22
Feb 2023 157.95 118.80 126.25 45.58 29.44 33.44 81.27
Jan 2023 167.40 125.65 148.05 48.82 30.24 39.22 95.30
Share Prices Of 2022
Dec 2022 171.45 102.15 124.15 49.06 26.82 32.89 79.91
Nov 2022 180.10 150.05 156.95 50.25 38.97 41.58 101.03
Oct 2022 188.20 148.10 163.80 53.25 35.67 43.39 105.44
Sep 2022 188.85 138.00 179.40 54.74 34.96 47.52 115.48
Aug 2022 150.45 88.05 150.45 39.85 21.81 39.85 96.84
Jul 2022 109.95 87.05 101.85 31.24 21.76 26.98 65.56
Jun 2022 97.00 81.50 90.15 26.10 20.87 23.88 58.03
May 2022 114.75 78.50 87.00 36.64 18.91 23.05 56.00
Apr 2022 122.90 92.05 98.05 38.56 23.56 25.97 63.11
Mar 2022 114.45 81.30 95.00 32.58 18.93 25.16 61.15
Feb 2022 120.95 83.10 92.10 26.55 15.16 17.54 59.28
Jan 2022 129.00 109.90 115.35 25.70 20.51 21.97 74.25
Share Prices Of 2021
Dec 2021 133.95 107.00 125.40 29.12 19.82 23.88 80.72
Nov 2021 141.00 101.90 105.00 28.75 18.78 20.00 67.59
Oct 2021 149.70 110.50 124.30 30.95 19.83 23.67 80.01
Sep 2021 164.50 130.05 140.00 35.05 22.68 26.66 90.12
Aug 2021 200.00 131.00 156.25 44.81 22.08 29.76 100.58
Jul 2021 181.75 145.35 161.80 37.06 26.46 30.81 104.15
Jun 2021 224.90 143.00 151.80 48.85 26.68 28.91 97.71
May 2021 179.80 135.00 142.05 38.97 24.59 27.05 91.44
Apr 2021 183.95 125.00 146.20 38.58 19.24 27.84 94.11
Mar 2021 164.75 130.00 148.00 32.69 21.38 28.19 95.27
Feb 2021 188.00 134.10 149.90 82.30 48.43 58.84 96.49
Jan 2021 174.00 126.10 141.25 71.54 46.23 55.44 90.92
Share Prices Of 2020
Dec 2020 189.00 159.75 169.95 81.99 60.34 66.70 109.40
Nov 2020 176.35 125.50 168.15 71.99 48.30 66.00 108.24
Oct 2020 128.35 112.45 125.50 51.73 43.54 49.26 80.78
Sep 2020 178.50 123.05 123.05 71.46 48.30 48.30 79.21
Aug 2020 176.00 64.25 171.30 70.97 24.46 67.23 110.26
Jul 2020 74.90 60.15 67.10 31.06 22.85 26.34 43.19
Jun 2020 68.25 46.00 68.25 26.79 16.48 26.79 43.93
May 2020 70.50 46.05 48.00 29.20 17.34 18.84 30.90
Apr 2020 87.00 70.30 70.30 37.68 27.59 27.59 45.25
Mar 2020 79.80 68.70 72.30 34.57 25.62 28.38 46.54
Jan 2020 70.00 61.60 70.00 43.75 37.91 43.75 45.06
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com