Date:05-May-2024  Time: 10:13 PM
 
 
        
Newgen Software Technologies Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 992.50 626.05 929.65 88.13 43.34 77.32 13,042.23
Mar 2024 894.95 688.00 794.55 78.17 53.74 66.09 11,146.89
Feb 2024 866.90 694.95 850.00 72.85 54.52 70.62 11,911.80
Jan 2024 900.00 750.50 847.25 70.73 64.36 70.39 11,873.26
Share Prices Of 2023
Dec 2023 784.50 683.00 781.03 65.47 55.09 64.89 10,945.19
Nov 2023 728.40 545.00 722.18 61.04 43.13 60.00 10,120.47
Oct 2023 616.50 435.13 562.38 52.23 35.08 46.72 7,881.06
Sep 2023 466.70 403.03 450.15 40.89 32.06 37.35 6,300.31
Aug 2023 500.00 406.00 432.05 42.86 33.53 35.85 6,046.99
Jul 2023 434.38 302.95 426.33 36.72 24.61 35.38 5,966.86
Jun 2023 346.78 308.05 339.68 29.94 25.10 28.19 4,754.10
May 2023 324.05 248.28 318.70 27.34 18.09 26.45 4,460.54
Apr 2023 257.00 220.35 251.00 22.03 18.22 20.83 3,513.00
Mar 2023 241.90 213.45 225.30 20.44 17.02 18.70 3,153.31
Feb 2023 234.80 206.45 219.18 22.07 18.37 19.80 3,067.58
Jan 2023 223.08 177.03 213.28 21.24 15.08 19.27 2,985.00
Share Prices Of 2022
Dec 2022 192.40 164.50 179.98 17.43 13.62 16.26 2,518.94
Nov 2022 180.00 163.98 178.35 16.34 14.64 16.11 2,496.19
Oct 2022 192.98 166.55 171.90 18.14 14.68 15.53 2,405.92
Sep 2022 208.00 173.78 178.28 19.50 15.30 16.10 2,495.14
Aug 2022 214.98 183.50 196.50 20.06 16.41 17.75 2,750.22
Jul 2022 210.00 172.03 185.00 21.98 15.47 16.71 2,589.27
Jun 2022 198.63 160.43 178.73 18.46 13.53 16.14 2,501.44
May 2022 250.83 177.00 194.45 24.80 15.76 17.57 2,721.53
Apr 2022 261.15 231.53 233.55 24.08 20.14 21.10 3,268.77
Mar 2022 267.00 232.00 232.90 24.78 20.88 21.04 3,259.68
Feb 2022 296.45 223.40 249.15 36.64 22.69 29.88 3,487.11
Jan 2022 335.50 264.30 287.43 43.32 29.01 34.47 4,022.81
Share Prices Of 2021
Dec 2021 315.90 272.68 294.75 39.54 31.60 35.35 4,125.33
Nov 2021 316.00 253.90 272.15 39.52 28.41 32.64 3,809.02
Oct 2021 322.30 280.15 283.23 39.48 33.23 33.97 3,964.03
Sep 2021 317.58 280.50 292.00 39.53 33.23 35.02 4,086.84
Aug 2021 309.25 269.00 284.80 38.17 29.56 34.16 3,986.07
Jul 2021 377.35 284.08 303.10 46.51 30.91 36.35 4,242.20
Jun 2021 329.00 199.80 318.33 40.78 22.73 38.18 4,455.29
May 2021 218.00 156.43 206.33 28.10 17.85 24.74 2,887.73
Apr 2021 170.48 142.50 155.43 21.78 15.70 18.64 2,175.33
Mar 2021 153.58 135.85 141.63 18.83 16.18 16.99 1,982.19
Feb 2021 163.85 136.78 146.13 37.20 27.38 30.99 2,045.17
Jan 2021 166.43 133.05 145.90 37.07 27.09 30.94 2,041.96
Share Prices Of 2020
Dec 2020 142.40 120.75 134.55 31.67 23.81 28.53 1,883.11
Nov 2020 144.28 122.50 135.28 32.33 25.78 28.68 1,892.65
Oct 2020 134.50 102.00 129.60 31.14 20.97 27.47 1,813.25
Sep 2020 123.68 93.05 108.48 29.44 18.20 23.00 1,517.69
Aug 2020 110.90 86.50 100.35 24.43 17.83 21.27 1,404.01
Jul 2020 107.98 72.53 87.23 25.28 15.13 18.49 1,220.38
Jun 2020 79.25 69.55 74.38 18.10 13.95 15.77 1,040.59
May 2020 82.00 61.50 69.48 19.10 12.45 14.73 972.03
Apr 2020 70.95 50.88 67.90 15.72 10.51 14.39 950.00
Mar 2020 110.50 48.10 51.33 26.57 9.72 10.88 718.10
Feb 2020 113.43 96.05 97.93 16.76 13.74 14.29 1,370.08
Jan 2020 124.75 96.25 113.00 18.93 13.61 16.49 1,581.00
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com