Date:23-Apr-2024  Time: 5:04 PM
 
 
 
 
        
Volume Toppers  
Company Current Volume Prev.Close Net Change %Change Turn Over
Vodafone Idea 14.40 2715391639 12.90 1.50 11.63 3910.16
Yes Bank 25.65 335943541 25.20 0.45 1.79 861.70
Suzlon Energy 41.85 69215858 40.85 1.00 2.45 289.67
Easy Trip Plann. 47.15 51948059 44.95 2.20 4.89 244.94
Rama Steel Tubes 13.65 50395206 12.80 0.85 6.64 68.79
Tata Tele. Mah. 84.90 47570238 77.70 7.20 9.27 403.87
NHPC Ltd 89.75 42558278 88.55 1.20 1.36 381.96
I R F C 147.75 41842082 144.10 3.65 2.53 618.22
S A I L 152.25 39973475 148.40 3.85 2.59 608.60
Zomato Ltd 187.45 35740731 193.35 -5.90 -3.05 669.96
Prev | Next
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com